Women's Softball - 2008 Season - New
| DATE | OPPONENT | LOCATION | TIME |
|---|---|---|---|
| Jan. 29 | OHLONE COLLEGE | PLEASANT HILL | 3:00pm |
| Jan. 31 | CHABOT COLLEGE (DH) | PLEASANT HILL | 1:00pm |
| Feb. 2 | COLLEGE OF SAN MATEO | PLEASANT HILL | 10:00am |
| Feb. 2 | REEDLEY COLLEGE | PLEASANT HILL | 2:00pm |
| Feb. 5 | WEST VALLEY COLLEGE (DH) | PLEASANT HILL | 1:00pm |
| Feb. 7 | West Hills College (DH) | Coalinga | 1:00pm |
| Feb. 21 | Merced College (DH) | Merced | 2:00pm |
| Feb. 23 | COLLEGE OF THE REDWOODS | PLEASANT HILL | 11:00am |
| Feb. 23 | SAN JOSE CITY COLLEGE | PLEASANT HILL | 3:00pm |
| Mar. 1-2 | Wolverine Classic | TBA | TBA |
| Mar. 4 | *Sierra College | Rocklin | 3:00pm |
| Mar. 6 | *Sacramento City College | Sacramento | 3:00pm |
| Mar. 11 | *Cosumnes River College | Sacramento | 3:00pm |
| Mar. 13 | *Modesto Jr. College | Modesto | 3:00pm |
| Mar. 15-16 | March Madness | Central Park, Fremont | TBA |
| Mar. 18 | *DELTA COLLEGE | PLEASANT HILL | 3:00pm |
| Mar. 20 | *SANTA ROSA JR. COLLEGE | PLEASANT HILL | 3:00pm |
| Mar. 27 | *AMERICAN RIVER COLLEGE | PLEASANT HILL | 3:00pm |
| Apr. 1 | *SIERRA COLLEGE (DH) | PLEASANT HILL | 2:00pm |
| Apr. 3 | *SACRAMENTO CITY COLLEGE (DH) | PLEASANT HILL | 2:00pm |
| Apr. 8 | *COSUMNES RIVER COLLEGE (DH) | PLEASANT HILL | 2:00pm |
| Apr. 10 | *MODESTO JR. COLLEGE (DH) | PLEASANT HILL | 2:00pm |
| Apr. 15 | *San Joaquin Delta College (DH) | Stockton | 2:00pm |
| Apr. 19 | *Santa Rosa Jr. College (DH) | Santa Rosa | 2:00pm |
| Apr. 22 | American River College (DH) | Sacramento | 2:00pm |
| May 3 | Regionals | TBA | TBA |
| May 10 | Regionals | TBA | TBA |
| May 16-18 | State Playoffs | TBA | TBA |
CAPS=HOME GAMES
*denotes Big
8 Conference Games
DH denotes Doubleheader
| College President: | Dr. Judy Walters |
|---|---|
| Athletic Director: | Steve Ward, ext. 2742; email: sward@dvc.edu |
| Head Coach: | Gene Vigil; email: gmvigil@astound.net |
| Associate Coach: | Alan Azevedo |
| Assistant Coaches: | TBA |
| Athletic Trainers: | Wendy Weber, ext. 2899; Mike Chisar, ext. 2479 |
| Equipment Manager: | Annie Mohr, ext. 2392 |
| Mascot: | Vikings |
| Colors: | Green and White |