Women's Volleyball - Fall 2008 Season - New
| DAY | DATE | OPPONENT | LOCATION | TIME |
|---|---|---|---|---|
| Tues | Aug. 26 | Solano Scrimmage | Suisun | 2:00-7:00pm |
| Fri | Aug. 29 | ALUMNI SCRIMMAGE | PLEASANT HILL | 6:00pm |
| Fri | Sept. 5 | LOS MEDANOS COLLEGE | PLEASANT HILL | 6:30pm |
| Fri-Sat | Sept. 12-13 | Scottsdale Classic Tournament | Scottsdale, AZ | All Day |
| Fri | Sept. 19 | Solano Classic | Suisun | 4:00pm/6:00pm |
| Wed | Sept. 24 | San Jose City College | San Jose | 6:30pm |
| Sat | Sept. 27 | Merced Classic | Merced | All Day |
| Wed | Oct. 1 | AMERICAN RIVER COLLEGE* | PLEASANT HILL | 6:30pm |
| Fri | Oct. 3 | Shasta College | Redding | 5:00pm |
| Sat | Oct. 4 | College of the Siskiyous Classic | Susanville | 10:00am/12:00pm |
| Wed | Oct. 8 | SIERRA COLLEGE | PLEASANT HILL | 6:30pm |
| Fri | Oct. 10 | Sacramento City College* | Sacramento | 6:30pm |
| Wed | Oct. 15 | Cosumnes River College* | Sacramento | 6:30pm |
| Fri | Oct. 17 | SANTA ROSA JR. COLLEGE | PLEASANT HILL | 6:30pm |
| Wed | Oct. 22 | Modesto Jr. College* | Modesto | 6:30pm |
| Fri | Oct. 24 | SAN JOAQUIN DELTA COLLEGE* | PLEASANT HILL | 6:30pm |
| Wed | Oct. 29 | AMERICAN RIVER COLLEGE* | PLEASANT HILL | 6:30pm |
| Fri | Oct. 31 | Sierra College* | Rocklin | 5:00pm |
| Wed | Nov. 5 |
SACRAMENTO CITY COLLEGE* |
PLEASANT HILL | 6:30pm |
| Fri | Nov. 7 | COSUMNES RIVER COLLEGE* | PLEASANT HILL | 6:30pm |
| Wed | Nov. 12 | SANTA ROSA JR. COLLEGE* | PLEASANT HILL | 6:30pm |
| Fri | Nov. 14 | MODESTO JR. COLLEGE* | PLEASANT HILL | 6:30pm |
| Wed | Nov. 19 | San Joaquin Delta College* | Stockton | 6:30pm |
| Tues | Nov. 25 | NorCal Regional Playoffs; Round 1 | TBA | TBA |
| Sat | Nov. 29 | NorCal Regional Playoffs; Round 2 | TBA | TBA |
| Fri-Sun | Dec. 5-7 | CCC State Championships | Pasadena | TBA |
| College President: | Dr. Judy Walters |
|---|---|
| Athletic Director: | Steve Ward x2742 |
| Head Coach: | Jackie Ponciano-Babb x2743; jponciano-babb@dvc.edu |
| Assistant Coach: | TBD |
| Athletic Trainer: | Wendy Weber-Holt x2899 |
| Equipment Manager: | Annie Mohr x2392 |
| Mascot: | Vikings |
| Colors: | Green and White |