Women's Water Polo - Fall 2008 Season - New
| DAY | DATE | OPPONENT | LOCATION | TIME |
|---|---|---|---|---|
| Fri-Sat | Sept. 12-13 | West Valley Tournament | Saratoga | All Day |
| Fri-Sat | Sept. 19-20 | Cabrillo Tournament | Santa Cruz | All Day |
| Wed | Sept. 24 | Fresno City** | Fresno | 3:30pm |
| Fri-Sat | Sept. 26-27 | Cuesta Tournament | San Luis Obispo | All Day |
| Wed | Oct. 1 | Sacramento City | Sacramento | 3:30pm |
| Fri-Sat | Oct. 3-4 | Merced Tournament | Merced | All Day |
| WED | OCT. 8 | MERCED (DH)** | PLEASANT HILL | ALL DAY |
| Wed | Oct. 15 | Delta (DH) ** | Stockton | 3:30pm |
| WED | OCT. 22 | SIERRA (DH) ** | PLEASANT HILL | 3:30pm |
| Fri. | Oct. 24 | Santa Rosa (DH) ** | Santa Rosa | 3:30pm |
| FRI | OCT. 31 | MODESTO (DH) ** | PLEASANT HILL | 3:30pm |
| Sat | Nov. 1 | American River (DH) ** | Sacramento | 11:00am |
| Wed | Nov. 5 | Play in Game (Possible) | TBA | TBA |
| Fri-Sat | Nov. 7-8 | Big 8 Tournament | Modesto | All Day |
| Fri-Sat | Nov. 14-15 | NorCal Regional Tournament | Merced | All Day |
| Fri-Sat | Nov. 20-21 | State Tournament | Merced | All Day |
CAPS=HOME GAMES
** = Big 8 Conference Games
DH =Double Header
| College President: | Dr. Judy Walters |
|---|---|
| Athletic Director: | Steve Ward x2742 |
| Head Coach: | Rick Millington x2498/2376; email address: rmillington@dvc.edu |
| Assistant Coaches: |
Leonard Chaplin, ext. 2376; email address: lchaplin@dvc.edu Todd Krohn, ext. 2376; email address: todd@aquabears.org |
| Athletic Trainers: | Wendy Weber x2899 |
| Equipment Manager: | Annie Mohr x2392 |
| Mascot: | Vikings |
| Colors: | Green and White |