| Course SLOs, Diablo Valley College as of Tue Jul 14 23:37:57 PDT 2009 | |||||
|---|---|---|---|---|---|
| |||||
| 1. | ADJUS-120: Introduction to the Administration of Justice | John Sinsel x2304 | |||
| The purpose of this course is to teach the student about the history and philosophy of justice as it evolved throughout the world. | |||||
| SLO#1 | Students completing the course will be able to identify a career in Administrative Justice field. | ||||
| SLO#2 | Students completing the course will be able to critique causes of crime and criminology studies. | ||||
| SLO#3 | Students completing the course will be able to demonstrate an understanding of how the CJ system works. | ||||
| 2. | ADJUS-121: Criminal Law | Matt Morrissey x1932 | |||
| The purpose of this course is to...The course involves a detailed analysis of: a) the historical development and philosophy of American law; b) statutory law, including classifications, definitions and legality; c) case and constitutional law as it applies to situations and individuals in the justice system; and d) methodology and concepts of law and their role as a social force. The course emphasizes California criminal statutes. | |||||
| SLO#1 | Students completing the course will be able to analyze corpus delecti of California criminal statutes ![]() | ||||
| SLO#2 | Students completing the course will be able to analyze case law principles | ||||
| SLO#3 | Students completing the course will be able to apply the principles of the philosophy of the law to community based policing | ||||
| 3. | ADJUS-122: Criminal Procedure | Matt Morrissey x1932 | |||
| The purpose of this course is to...This course examines in detail the legal processes from pre-arrest, arrest through trial, sentencing and correctional procedures; a review of the history of case and common law; conceptual interpretations of law as reflected in course decisions; a study of case law methodology and case research as the decisions impact upon the procedures of the justice system. California law and procedures are emphasized. | |||||
| SLO#1 | Students completing the course will be able to differentiate between consensual contact, detention, and probable cause to arrest ![]() | ||||
| SLO#2 | Students completing the course will be able to apply ethical decision making to arrest situations | ||||
| SLO#3 | Students completing the course will be able to differentiate between two routes through the accusatory process | ||||
| 4. | ADJUS-124: Elements of Corrections | John Sinsel x2304 | |||
| An introduction to major types of criminal behavior, patterns of career offenders, causal factors of crime and delinquency, and methods used in dealing with violators in the justice system. Emphasis will be placed on changing roles in corrections as practiced by law enforcement, courts, and correctional agencies. | |||||
| SLO#1 | Students completing the course will be able to identify the different types of correctional facilities and their missions. | ||||
| SLO#2 | Students completing the course will be able to identify possible careers in the correctional field. | ||||
| 5. | ADJUS-125: Report Preparation for Criminal Justice | Matt Morrissey x1932 | |||
| The purpose of this course is to...This course emphasizes the practical aspects of gathering, organizing, and preparing written reports for law enforcement and correctional activities on local, state and federal levels. It will cover the techniques of communicating facts, information and ideas effectively in a simple, clear, and logical manner for various types of criminal justice system reports, letters, memoranda, directives, and administrative reports. Students will gain practical experience in note-taking, report writing, and presenting testimony in court. | |||||
| SLO#1 | Students completing the course will be able to organize crime information for various types of report writing | ||||
| SLO#2 | Students completing the course will be able to compare report writing techniques between state and federal levels | ||||
| SLO#3 | Students completing the course will be able to evaluate techniques in various communication styles | ||||
| 6. | ADJUS-130: Police Multicultural Relations | John Sinsel x2304 | |||
| The purpose of this course is to provide the student with a theoretical and conceptual overview of multicultural concepts and issues, and an application of those concepts and issues to the three public safety disciplines (Law Enforcement, Judiciary, and Corrections). | |||||
| SLO#1 | Students completing the course will be able to explain the changing demographics of California and the implications of those changes to the public safety professions. | ||||
| SLO#2 | Students completing the course will be able to identify the evolution of human rights, the nature and origins of prejudice, the nature and origins of discrimination, and how understanding these issues can contribute to more effective cultural contacts. | ||||
| SLO#3 | Students completing the course will be able to explain the values, beliefs, and behaviors of people from a wide variety of cultures found in California. | ||||
| 7. | ADJUS-139: Gangs and Threat Groups in America | John Sinsel x2304 | |||
| The purpose of this course is to introduce the student to the philosophy, history, structure, impact of modern criminal gangs. | |||||
| SLO#1 | Students completing the course will be able to demonstrate an understanding of the historical, cultural and current structure of gangs. | ||||
| SLO#2 | Students completing the course will be able to demonstrate a familiarity with pertinent legal codes, court decisions and procedures that affect gang prosecution. | ||||
| SLO#3 | Students completing the course will be able to contrast the essential differences between prison and criminal street gangs. | ||||
| 8. | ADJUS-203: Physical Evidence and The Crime Laboratory | John Sinsel x2304 | |||
| The purpose of this course is to provide in-depth analysis of various types of physical evidence commonly found at crime scenes. | |||||
| SLO#1 | Students completing the course will be able to explain the various scientific principles utilized in the processing of crime scenes. | ||||
| SLO#2 | Students completing the course will be able to demonstrate knowledge of the relative value of different kinds of physical evidence. | ||||
| SLO#3 | Students completing the course will be able to apply the principles of recognition, collection, recording and preserving physical evidence for use in the forensic setting. | ||||
| 9. | ADJUS-221: Criminal Evidence | John Sinsel x2304 | |||
| The purpose of this course is to teach the origin, development, philosophy and constitutional basis of evidence; procedural considerations affecting arrest, search and seizure, kinds and degrees of evidence and rules governing admissibility; judicial decisions interpreting idividual rights andcase studies. | |||||
| SLO#1 | Students completing the course will be able to demonstrate an understanding of the concept of judicial review and its role in establishing the rules governing search and seizure, admissibility and presentation of evidence in criminal trials. | ||||
| SLO#2 | Students completing the course will be able to analyze situations and/or events to determine how the rules of evidence and the concepts of evidentiary law apply. | ||||
| SLO#3 | Students completing the course will be able to compare and contrast different types of evidence commonly used in criminal prosecution. | ||||
| 10. | ADJUS-222: Criminal Investigation | John Sinsel x2304 | |||
| Fundamentals of investigation; crime scene search and recording; collection and preservation of physical evidence, scientific aids; modus operandi, sources of information; interviews and interrogation; follow-up and case preparation. | |||||
| SLO#1 | Students completing the course will be able to conduct Interviews and interrogation. | ||||
| SLO#2 | Students completing the course will be able to develop a crime scene notebook. | ||||
| 11. | ADJUS-230: Juvenile Procedures | John Sinsel x2304 | |||
| The purpose of this course is to teach the organization, functions, and jurisdiction of juvenile agencies, the processing and detention of juveniles; juvenile case disposition; juvenile statues and court procedures. | |||||
| SLO#1 | Students completing the course will be able to demonstrate an understanding of general and verified principles and other kinds of knowledge regarding the process of law, crime, and treatment or prevention as they apply to juveniles. | ||||
| SLO#2 | Students completing the course will be able to demonstrate a familiarity with legal codes and standards pertaining to delinquency control. | ||||
| SLO#3 | Students completing the course will be able to demonstrate an understanding of the function of probation, parole, and institutions and their relationship to juvenile justice. | ||||
| 12. | ADJUS-260: Patrol Procedures | John Sinsel x2304 | |||
| Responsiblities, techniques, purpose and methods of police patrol; decision making and judgment of their community effect. | |||||
| SLO#1 | Students completing the course will be able to demonstrate verbal skills appropriate to the situation. | ||||
| SLO#2 | Students completing the course will be able to identify the appropriate force for a given situation. | ||||
| 13. | ADJUS-270: Personal Self Defense and Firearms | John Sinsel x2304 | |||
| The purpose of this course is to teach personal self-defense and to provide firearms training. | |||||
| SLO#1 | Students completing the course will be able to demonstrate knowledge of defensive tactics and firearms, including the laws governing possession and use of dangerous weapons and the moral and legal aspects of the use of force and dangerous weapons. | ||||
| SLO#2 | Students completing the course will be able to explain the legal issues in the use of force and powers of arrests by private citizens. | ||||
| SLO#3 | Students completing the course will be able to demonstrate the ability to make arrests safely and properly. | ||||
| 14. | ADJUS-280: Probation and Parole | John Sinsel x2304 | |||
| The purpose of this course is to introduce probation and parole, its philosophy, history legal mandates, relations to courts, basic procedures, and common treatment approaches. | |||||
| SLO#1 | Students completing the course will be able to explain the history and current practice of probation and parole in the criminal justice system. | ||||
| SLO#2 | Students completing the course will be able to demonstrate a familiarity with pertinent legal codes, court decisions, and procedures that affect probation and parole. | ||||
| SLO#3 | Students completing the course will be able to contrast the essential differences between probation and parole. | ||||
| 15. | ADJUS-284: Interviewing and Counseling | John Sinsel x2304 | |||
| The purpose of this course is to introduce the concepts and techniques of communication, casework, and counseling as utilized by practitioners in the administration of justice field. | |||||
| SLO#1 | Students completing the course will be able to analyze theories and current methods of communication as applied in casework in the criminal justice system. | ||||
| SLO#2 | Students completing the course will be able to develop rudimentary skills in interviewing and counseling. | ||||
| SLO#3 | Students completing the course will be able to recognize procedures and techniques to serve as a base for further study in the more sophisticated methods utilized in interviewing and counseling. | ||||
| 16. | ADJUS-298: Independent Study: topics or independent study | ||||
| 17. | ADJUS-299: Instructional Assistant: topics or independent study | ||||
| 18. | ADS-101: Introduction to Substance Abuse and Treatment | Donna Wapner x2467 | |||
| This course provides basic core knowledge and theories about addiction, treatment, and public policy. | |||||
| SLO#1 | Students completing the course will be able to understand a variety of addiction treatment models. | ||||
| SLO#2 | Students completing the course will be able to recognize the importance of social and community systems in the treatment and recovery process. | ||||
| SLO#3 | Students completing the course will be able to create treatment strategies based on clients' stage of dependence change or recovery. | ||||
| 19. | ADS-102: Introduction to Motivational Interviewing Skills | Donna Wapner x2467 | |||
| This course provides an overview of motivational interviewing and the stages of change. Essential communication and charting skills needed for working in the substance abuse and chemical dependency field will be explored. | |||||
| SLO#1 | Students completing the course will be able to understand a variety of addiction treatment models. | ||||
| SLO#2 | Students completing the course will be able to recognize the importance of social and community systems in the treatment and recovery process. | ||||
| SLO#3 | Students completing the course will be able to create treatment strategies based on clients' stage of dependence change or recovery. | ||||
| 20. | ADS-103: Group Process | Donna Wapner x2467 | |||
| This course provides an introduction to the dynamics of group interaction in working with people with histories of substance abuse, co-dependence, and other addictive behaviors. Students will gain theoretical understanding of group process and dynamics, experience group membership, and demonstrate their ability to function in a group. | |||||
| SLO#1 | Students completing the course will be able to understand a variety of addiction treatment models. | ||||
| SLO#2 | Students completing the course will be able to recognize the importance of social and community systems in the treatment and recovery process. | ||||
| SLO#3 | Students completing the course will be able to create treatment strategies based on clients' stage of dependence change or recovery. | ||||
| 21. | ADS-150: Topics in Addiction Studies: topics or independent study | ||||
| 22. | ADS-151: Ethical and Legal Concerns for ADS Paraprofessionals | Donna Wapner x2467 | |||
| This course is designed to familiarize ADS paraprofessionals with the legal and ethical issues involved in alcohol/drug counseling. | |||||
| SLO#1 | Students completing the course will be able to understand a variety of addiction treatment models. | ||||
| SLO#2 | Students completing the course will be able to recognize the importance of social and community systems in the treatment and recovery process. | ||||
| SLO#3 | Students completing the course will be able to create treatment strategies based on clients' stage of dependence change or recovery. | ||||
| 23. | ADS-152: Relapse Prevention | Barbara Hewitt x2808 | |||
| This course is designed to familiarize ADS paraprofessionals with the legal and ethical issues involved in alcohol/drug counseling. | |||||
| SLO#1 | Students completing the course will be able to understand a variety of addiction treatment models. | ||||
| SLO#2 | Students completing the course will be able to recognize the importance of social and community systems in the treatment and recovery process. | ||||
| SLO#3 | Students completing the course will be able to create treatment strategies based on clients' stage of dependence change or recovery. | ||||
| 24. | ADS-154: Dual Disorders | Barbara Hewitt x2808 | |||
| This course addresses the common preexistent or concurrent psychiatric disorders that may surface in the area of substance abuse. The relationship between mental health and substance abuse facilities will be examined. | |||||
| SLO#1 | Students completing the course will be able to understand a variety of addiction treatment models. | ||||
| SLO#2 | Students completing the course will be able to recognize the importance of social and community systems in the treatment and recovery process. | ||||
| SLO#3 | Students completing the course will be able to create treatment strategies based on clients' stage of dependence change or recovery. | ||||
| 25. | ADS-155: Diverse Communities and Social Services | Donna Wapner x2467 | |||
| This course investigates the impact of health status, lifestyle/behavior patterns, and personal and cultural beliefs on individual and group access to social services. Groups studied will include Asian Americans, African Americans, Hispanic/Latino Americans, Native Americans, and Pacific Rim cultures, among others. The course will examine in detail effective strategies for cross- and inter-cultural work in social services, with particular emphasis on addiction prevention, intervention, and treatment services. | |||||
| SLO#1 | Students completing the course will be able to understand a variety of addiction treatment models. | ||||
| SLO#2 | Students completing the course will be able to recognize the importance of social and community systems in the treatment and recovery process. | ||||
| SLO#3 | Students completing the course will be able to create treatment strategies based on clients' stage of dependence change or recovery. | ||||
| 26. | ADS-163: Pharmacology & Medical Aspects of Alcohol and Other Drugs | : Donna Wapner x2467 | |||
| This course provides an in depth look at physiological effects and medical consequences of alcohol and other drugs. How drugs are metabolized, their effects on body systems and behavior, the addictive process, and current research are covered. | |||||
| SLO#1 | Students completing the course will be able to understand a variety of addiction treatment models. | ||||
| SLO#2 | Students completing the course will be able to recognize the importance of social and community systems in the treatment and recovery process. | ||||
| SLO#3 | Students completing the course will be able to create treatment strategies based on clients' stage of dependence change or recovery. | ||||
| 27. | ADS-168: Group Leadership | Donna Wapner x2467 | |||
| This course explores the theory and practice of group facilitation. Students will study and develop the basic observation and communication skills needed for leading support groups. Administrative tasks related to group leadership responsibilities will also be examined. | |||||
| SLO#1 | Students completing the course will be able to understand a variety of addiction treatment models. | ||||
| SLO#2 | Students completing the course will be able to recognize the importance of social and community systems in the treatment and recovery process. | ||||
| SLO#3 | Students completing the course will be able to create treatment strategies based on clients' stage of dependence change or recovery. | ||||
| 28. | ADS-170: Introduction to Codependency & Family Issues | Donna Wapner x2467 | |||
| This course is an examination of biological, psychological, and sociological issues relevant to family functioning, with a focus on chemically dependent families. Included in this is a close examination of codependency and family system variables, such as family structure, communication, and emotional closeness. | |||||
| SLO#1 | Students completing the course will be able to understand a variety of addiction treatment models. | ||||
| SLO#2 | Students completing the course will be able to recognize the importance of social and community systems in the treatment and recovery process. | ||||
| SLO#3 | Students completing the course will be able to create treatment strategies based on clients' stage of dependence change or recovery. | ||||
| 29. | ADS-171: ADS Field Work I | Donna Wapner x2467 | |||
| This is the first clinical course required for the addiction counseling certificate. Students will have the opportunity to work in community clinical settings that serve clients with substance abuse problems. They will gain first-hand experience and develop clinical competency in assessment, treatment planning, group facilitation, record-keeping, and general agency procedures. The course will consist of seminar and clinical experiences. Students will have supervision on-site, and then de-brief their experiences with fellow students, sharing the learning as well as the challenges of providing substance abuse services in a community clinic setting. Additionally, students will explore possible locations for employment and interviewing skills. They will also develop skills in treatment planning and understand all the necessary requirements for state and other professional certification. | |||||
| SLO#1 | Students completing the course will be able to understand a variety of addiction treatment models. ![]() | ||||
| SLO#2 | Students completing the course will be able to recognize the importance of social and community systems in the treatment and recovery process. | ||||
| SLO#3 | Students completing the course will be able to create treatment strategies based on clients' stage of dependence change or recovery. | ||||
| 30. | ADS-172: ADS Field Work II | Donna Wapner x2467 | |||
| This is the second clinical course required for the addiction counseling certificate of achievement. Students will have the opportunity to work in community clinical settings that serve clients with substance abuse problems. They will gain first-hand experience and develop clinical competency in group facilitation, case-management, and system approaches to addiction treatment in a community setting. The course will consist of seminar and clinical experiences. Students will have supervision on-site, and then de-brief their experiences in class, sharing both the learning and the challenges. Students will also prepare for state certification and employment. | |||||
| SLO#1 | Students completing the course will be able to understand a variety of addiction treatment models. ![]() | ||||
| SLO#2 | Students completing the course will be able to recognize the importance of social and community systems in the treatment and recovery process. | ||||
| SLO#3 | Students completing the course will be able to create treatment strategies based on clients' stage of dependence change or recovery. | ||||
| 31. | ADS-299: Instructional Assistant: topics or independent study | ||||
| 32. | AET-120: Introduction to Alternate Energy Systems | Tom Chatagnier x2522 | |||
| This course will cover present day energy systems, and then cover an in-depth analysis of the design and installation of alternate energy systems. Alternate energy systems to be covered in detail are solar water heating systems, solar electrical systems, wind electrical systems, wind mechanical systems, small hydro-electrical systems, and unique conservation methods. Also presented are topics on geothermal energy, fuel cells, and biomass systems. Additional topics include applications of alternate energy in transportation, industrial, commercial, and residential systems. | |||||
| SLO#1 | Students completing the course will be able to measure the electrical energy requirements of their home and calculate and design a photo-voltaic electrical system that would satisfy the total electrical needs of their home. | ||||
| SLO#2 | Students completing the course will be able to design a solar water heating system. | ||||
| SLO#3 | Students completing the course will be able to install a solar water heating system. | ||||
| 33. | AET-130: Photovoltaic Systems Design and Installation | Tom Chatagnier x2522 | |||
| Students will learn how to do solar site evaluations, electrical load calculations, solar system size calculations, and installation techniques for grid-tie and off-the-grid photovoltaic systems. Students will learn how to design and install their own solar system and or obtain skills for employment. | |||||
| SLO#1 | Students completing the course will be able to conduct a solar site evaluation. | ||||
| SLO#2 | Students completing the course will be able to design a solar photovoltaic system. | ||||
| SLO#3 | Students completing the course will be able to install solar photovoltaic systems. | ||||
| 34. | AET-140: Solar Thermal Systems | Tom Chatagnier x2522 | |||
| This course will cover the theory and application of solar thermal systems. This includes solar water heating for domestic use, radiant floor heating, swimming pools and spas. Additional topics include solar air heating and applications of power concentration. | |||||
| SLO#1 | Students completing the course will be able to identify the different types of solar thermal systems. | ||||
| SLO#2 | Students completing the course will be able to use the different building codes and standards to design solar thermal systems. | ||||
| SLO#3 | Students completing the course will be able to build solar thermal systems. | ||||
| 35. | AET-150: Topics in Alternate Energy Technologies: topics or independent study | ||||
| 36. | AET-230: Advanced Photovoltaic Systems | Tom Chatagnier x2522 | |||
| This course will cover the National Electrical Code (NEC) specifics concerning photovoltaic installations. The topics include code compliant wiring of modules, inverters, charge controllers, batteries, grounding techniques and related topics. Additional topics include the design and installation of large commercial photovoltaic systems. | |||||
| SLO#1 | Students completing the course will be able to locate information in the National Electrical Code related to photovoltaic systems. | ||||
| SLO#2 | Students completing the course will be able to work safely with high voltage and high electrical current systems. | ||||
| SLO#3 | Students completing the course will be able to design small to medium size photovoltaic systems. | ||||
| 37. | AET-260: Solar Photovoltaic and Thermal Installation Techniques | Tom Chatagnier x2522 | |||
| This course will cover the techniques, tools, materials used in the installation of solar photovoltaic and solar thermal systems. This course will also cover the OSHA Safety requirements for ladder, roof, fall-protection systems, scissor lifts and fork lifts. | |||||
| SLO#1 | Students completing the course will be able to locate information from OSHA and other agencies related to safety. | ||||
| SLO#2 | Students completing the course will be able to use proper safety equipment and techniques to use for solar installations. | ||||
| SLO#3 | Students completing the course will be able to do performance testing of installed solar systems. | ||||
| 38. | AET-299: Instructional Assistant: topics or independent study | ||||
| 39. | ANTHR-115: Primate Evolution and Adaptation | Steve Johnson x2866 | |||
| The purpose of this course is to provide students with an introduction to the biology, behavior, ecology, and evolutionary history of the primate order. | |||||
| SLO#1 | Students completing the course will be able to apply scientific methodologies and concepts of evolutionary theory to the study of primate evolution. ![]() | ||||
| SLO#2 | Students completing the course will be able to analyze and integrate information from various disciplines to develop interpretive models of primate biology, ecology, and behavior. ![]() | ||||
| SLO#3 | Students completing the course will be able to apply the theoretical frameworks of paleontology and evolutionary theory to analyzing and interpreting the fossil record of primate evolution. ![]() | ||||
| 40. | ANTHR-120: Magic, Witchcraft, and Religion in the Americas | Steve Johnson x2866 | |||
| The purpose of this course is to exam the forms and functions of supernatural belief systems and associated rituals that have developed in various societies in the Americas. | |||||
| SLO#1 | Students completing the course will be able to discern the functions of religion in human society. ![]() | ||||
| SLO#2 | Students completing the course will be able to demonstrate an understanding of different religious belief systems in the Americas since prehistoric colonization. ![]() | ||||
| SLO#3 | Students completing the course will be able to analyze the processes of cultural interaction and cultural change that have occurred in various regions of the New World. ![]() | ||||
| 41. | ANTHR-125: Introduction to Archaeology and Prehistory | Lenore Gallin x2772 | |||
| The purpose of this course is to introduce the student to archaeological methods and the study of prehistory. | |||||
| SLO#1 | Students completing the course will be able to understand how human culture develops, changes and adapts, and how cultural characteristics and the direction in which change takes place can be predictive. | ||||
| SLO#2 | Students completing the course will be able to understand that archaeological remains take many forms, both material and non-material, and the methods by which archaeologists retrieve them, analyze them interpret them. | ||||
| SLO#3 | Students completing the course will be able to understand archaeological ethics are based on ideas that archaeologists should act as stewards of the archaeological record. | ||||
| 42. | ANTHR-126: Introduction to Archaeological Field Methods | Lenore Gallin x2772 | |||
| The purpose of this course is to train sudents in surface survey, mapping, scientific excavation, classification and analysis of excavated material, writing interpretive reports, and preparation of museum exhibits. | |||||
| SLO#1 | Students completing the course will be able to understand how human culture develops, changes and adapts, and how cultural characteristics and the direction in which change takes place can be predictive. | ||||
| SLO#2 | Students completing the course will be able to understand that archaeological remains take many forms, both material and non-material, and the methods by which archaeologists retrieve them, analyze them interpret them. | ||||
| SLO#3 | Students completing this course will have a basic understanding of how to conduct archaeological surveys and excavations, and how to retrieve, analyze and preserve associated archaeological material. | ||||
| 43. | ANTHR-130: Cultural Anthropology | Lenore Gallin x2772 | |||
| The purpose of this course is to...ANTHR 130 is a survey course of culture as a basic aspect of the human adaptation. | |||||
| SLO#1 | Students completing the course will be able to analyze how behavior in different cultures' groups is adaptive and/or maladaptive. ![]() | ||||
| SLO#2 | Students completing the course will be able to describe the advantages and disadvantages of cultural relativism. ![]() | ||||
| SLO#3 | Students completing the course will be able to assess the impact of modernization and globalization on human cultures. ![]() | ||||
| SLO#4 | Students completing the course will be able to apply the scientific method to understand human cultural behavior. ![]() | ||||
| SLO#5 | Students completing the course will be able to evaluate importance of saving traditional cultures. ![]() | ||||
| 44. | ANTHR-135: Native Americans | Steve Johnson x2866 | |||
| The purpose of this course is to introduce students to the Native American cultures that developed in North America. | |||||
| SLO#1 | Students completing the course will be able to demonstrate knowledge of the array of indigenous cultures that developed in the Americas prior to European contact. ![]() | ||||
| SLO#2 | Students completing the course will be able to analyze the effects of European contact on cultural patterns in the Americans. ![]() | ||||
| SLO#3 | Students completing the course will be able to apply ethnographic and archaeologic techniques to assessing patterns of cultural contact and cultural change in the Americas. ![]() | ||||
| 45. | ANTHR-140: Physical Anthropology | Steve Johnson x2866 | |||
| The purpose of this course is to...The course provides a study of the physical nature of man and the relationships between human biology and cultural development. | |||||
| SLO#1 | Students completing the course will be able to apply scientific methodologies to understanding evolutionary processes. ![]() | ||||
| SLO#2 | Students completing the course will be able to incorporate knowledge of basic principles of genetics, heredity, and evolution. ![]() | ||||
| SLO#3 | Students completing the course will be able to apply paleontological evidence of different fossil hominid species to explain aspects of how humans evolved from chimp-like forms. | ||||
| 46. | ANTHR-141L: Physical Anthropology Lab | Steve Johnson x2866 | |||
| The purpose of this course is to provide students with an introduction to the application of scientific methodologies to the study of biological anthropology. | |||||
| SLO#1 | Students completing the course will be able to demonstrate knowledge of the array of scientific approaches and techniques, and their application to the study of hominid biology, ecology, behavior, and evolution. ![]() | ||||
| SLO#2 | Students completing the course will be able to apply paleontological and comparative anatomical techniques to analyze the biological, evolutionary, and adaptational patterns of known hominid species. ![]() | ||||
| SLO#3 | Students completing the course will be able to develop a working understanding of the basics of cell biology, molecular biology, and genetics and apply these to the analysis of the genetic basis of human variation. ![]() | ||||
| 47. | ANTHR-150: Foundations of Mesoamerican Civilizations | Steve Johnson x2866 | |||
| The purpose of this course is to provide students with an introduction to the study of the various civilizations which developed in Mesoamerica prior to European contact. | |||||
| SLO#1 | Students completing the course will be able to apply basic archaeological and ethnological techniques and methodologies to the analysis of the development of various Mesoamerican cultural traditions. ![]() | ||||
| SLO#2 | Students completing the course will be able to employ basic anthropological approaches to study and to analyze the prehistoric development of the various Mesoamerican civilizations. ![]() | ||||
| SLO#3 | Students completing the course will be able to interpret and explain the patterns of cultural evolution which developed in Mesoamerica prior to European contact. ![]() | ||||
| 48. | ANTHR-155: Topics in Anthropology: topics or independent study | ||||
| 49. | ANTHR-298: Independent Study: topics or independent study | ||||
| 50. | ANTHR-299: Instructional Assistant: topics or independent study | ||||
| 51. | ARABC-120: First Term Arabic | Mohamed Eisa x2217 | |||
| The purpose of this course is to introduce beginning level language skills (speaking, listening, reading, and writing) in Modern Standard Arabic. In addition, basic phonology and script of the Arabic alphabet and sociolinguistics of Arab culture will be introduced; emphasis is on active use of the language. | |||||
| SLO#1 | Students completing the course will be able to understand and apply information about Arabic culture and customs related to food. ![]() | ||||
| SLO#2 | Students completing the course will be able to comprehend simple conversations. ![]() | ||||
| 52. | ARABC-121: Second Term Arabic | Claudia Martinez x2708 | |||
| The purpose of this course is to advance students' knowledge of Modern Standard Arabic's sounds and scripts and to build upon their abilities to recognize words and sentences. | |||||
| SLO#1 | Students completing the course will be able to recognize words and sentence structure and to comprehend them. ![]() | ||||
| SLO#2 | Students completing the course will be able to express themselves in Arabic. ![]() | ||||
| SLO#3 | Students completing the course will be able to demonstrate an understanding of some socio-linguistic and cultural aspects of Arabic. ![]() | ||||
| 53. | ARABC-150: Topics in Arabic: topics or independent study | ||||
| 54. | ARCHI-119: Introduction to Technical Drawing | Debi Phelps x2650 | |||
| Introduction to the use of technical drawing tools, technical lettering and line work, geometric construction, sketching and shape description, orthographic projection, dimensioning, section views, auxiliary views and pictorials. Introduction to the use of computers to produce technical drawings. Cross listed as ENGIN-119. | |||||
| SLO#1 | Students completing this course will be able to identify the six standard and three primary views of a basic multi-view drawing. ![]() | ||||
| SLO#2 | Students completing the course will be able to identify auxiliary and sectional views of an engineering multi-view drawing. ![]() | ||||
| SLO#3 | Students completing this course will be able to identify engineering line-types. ![]() | ||||
| 55. | ARCHI-120: Introduction to Architecture and Environmental Design | Daniel Abbott x2428 | |||
| The purpose of this course is to introduce students to the profession of architecture and provide introductory lessons in architectural design, rendering, planning and history. | |||||
| SLO#1 | Students completing the course will be able to communicate architectural concepts using graphic conventions and representational methods. ![]() | ||||
| SLO#2 | Students completing the course will be able to construct physical models of architectural elements and spaces. ![]() | ||||
| SLO#3 | Students completing the course will be able to demonstrate an understanding of building components, structures, and systems in relation to design. ![]() | ||||
| SLO#4 | Students completing the course will be able to identify notable architects, design concepts, canonical buildings, and precedents in architecture. ![]() | ||||
| SLO#5 | Students completing the course will be able to identify the historical and contemporary role of architects in the profession and related design fields. ![]() | ||||
| 56. | ARCHI-121: Architectural Design I | Daniel Abbott x2428 | |||
| The purpose of this course is to introduce intermediate-level spatial theories, composition, and design skills. | |||||
| SLO#1 | Students completing the course will be able to communicate architectural concepts, using graphic conventions and representational methods. ![]() | ||||
| SLO#2 | Students completing the course will be able to construct physical models of architectural elements and spaces. ![]() | ||||
| SLO#3 | Students completing the course will be able to demonstrate understanding of building components, structures, and systems in relation to design. ![]() | ||||
| SLO#4 | Students completing the course will be able to identify notable architects, design concepts, canonical buildings in architecture and precedents. ![]() | ||||
| SLO#5 | Students completing the course will be able to identify the historical and contemporary role of architects in the profession and related design fields. ![]() | ||||
| 57. | ARCHI-126: Computer Aided Design and Drafting, AutoCAD | Debra Phelps x2650 | |||
| The purpose of this course is to... Introductory course covering the computer application AutoCAD as it relates to the creation of technical drawings. Course covers two dimensional computer aided drafting of objects in orthographic projection. Hands-on training utilizing a comprehensive overview of the software package and its applications in architectural drafting is stressed. Students are recommended to have a basic knowledge of technical drawing. Cross-listed with ENGIN - 126. | |||||
| SLO#1 | Students completing the course will be able to use the cartesian coordinate system to enter data into Autocad. | ||||
| SLO#2 | Students completing the course will be able to use the Draw and Modify functions to create a CAD drawing. | ||||
| SLO#3 | Students completing the course will be able to use Layout to configure a drawing to print. | ||||
| 58. | ARCHI-130: Architectural Graphics I | Daniel Abbott x2428 | |||
| The purpose of this course is to introduce students to graphics for architects and study of drawing as a tool for architecture. | |||||
| SLO#1 | Students completing the course will be able to communicate architectural concepts using graphic conventions and representational methods. ![]() | ||||
| SLO#2 | Students completing the course will be able to demonstrate an understanding of drawing methods and graphic compositional techniques. ![]() | ||||
| 59. | ARCHI-131: Architectural Graphics II | Daniel Abbott x2428 | |||
| The purpose of this course is to introduce students to advanced exploration of drawing techniques utilizing freehand and mechanical drawing. | |||||
| SLO#1 | Students completing the course will be able to communicate architectural concepts using graphic conventions and representational methods. ![]() | ||||
| SLO#2 | Students completing the course will be able to demonstrate an understanding of drawing methods and graphic compositional techniques. ![]() | ||||
| 60. | ARCHI-132: Architectural Graphics III | Daniel Abbott x2428 | |||
| The purpose of this course is to introduce students to advanced exploration of drawing techniques utilizing freehand and mechanical drawing. | |||||
| SLO#1 | Students completing the course will be able to communicate architectural concepts using graphic conventions and representational methods. ![]() | ||||
| SLO#2 | Students completing the course will be able to demonstrate an understanding of drqwing methods and graphic compositional techniques. ![]() | ||||
| 61. | ARCHI-135: Digital Tools for Architecture | Daniel Abbott x2428 | |||
| The purpose of this course is to introduce students to computer graphics and software for architectural renderings and representation. | |||||
| SLO#1 | Students completing the course will be able to communicate architectural concepts using graphic conventions and representational methods. ![]() | ||||
| SLO#2 | Students completing the course will be able to demonstrate an understanding of drawing methods and graphic compositional techniques. ![]() | ||||
| 62. | ARCHI-150: Topics in Architecture: topics or independent study | ||||
| 63. | ARCHI-155: History of Architecture: Europe and the World | Daniel Abbott x2428 | |||
