
Representatives from the University of California (UC), California State University (CSU) systems and many other colleges and universities come to DVC to meet with transfer students. Please take this opportunity to meet with a university representative and ask them questions about admissions, majors, course requirements, financial aid and anything else you may want to find out more about.
To meet with representatives of the following colleges, read the listings below carefully:
If it says Appointment Only, this means you need to make an appointment to meet with the representative. To make an appointment, call or come by the Career, Employment and Transfer Center. 925-685-1230, ext. 2588.
If it says Drop-in Only, no appointment is needed - simply show up at their table!
Click on the name of the campus to link to their website.
Click here for calendar view of transfer events.
California State University (CSU) Representatives
|
School/Date |
Appointment Only |
Drop-in Only |
| CSU Chico | ||
|
|
|
| CSU East Bay | ||
|
Tuesday February 7, 14, 21 Tuesday March 6, 13, 20, 27 Monday April 9, 23 Tuesday May 1, 8, 15, 22 |
|
|
| CSU East Bay PACE | ||
|
|
|
| CSU Fresno | ||
|
|
|
| CSU Long Beach | ||
|
|
|
| CSU Maritime Academy | ||
|
|
|
| CSU Monterey Bay | ||
|
|
|
| CSU Northridge | ||
|
|
|
| CSU San Bernardino | ||
|
|
|
| Humboldt State University | ||
|
|
|
| Sacramento State University | ||
|
|
|
| San Diego State University International Students | ||
|
|
||
| San Francisco State University | ||
|
|
|
| San Francisco State University International | ||
|
|
|
| San Jose State University | ||
|
|
|
| Sonoma State University | ||
|
|
|
University of California (UC) Representatives
|
School/Date |
Appointment Only |
Drop-in Only |
| UC Berkeley | ||
|
Drop-in only |
|
| UC Berkeley ELP Program | ||
|
|
|
| UC Berkeley Starting Point Mentorship Program (Student representative) | ||
|
|
|
| UC Berkeley Transfer Edge for Fall 2011 newly admitted students | ||
|
|
|
| UC Berkeley - Black Student Recruitment and Retention Center | ||
|
|
|
| UC Davis | ||
|
Drop-in |
|
| UC Davis School of Medicine | ||
|
|
|
| UC Irvine | ||
|
|
|
| UCLA | ||
|
|
|
| UC Merced | ||
|
|
|
| UC Riverside | ||
|
|
|
| UC San Diego | ||
|
|
|
| UC San Francisco School of Medicine | ||
|
|
|
| UC Santa Barbara | ||
|
|
|
| UC Santa Cruz | ||
|
|
|
California Private and Out-of-State University Representatives
|
School/Date |
Appointment Only |
Drop-in Only |
| Academy of Art | ||
|
Drop-in only |
|
| Animation Mentor | ||
|
|
|
| Arizona State University | ||
|
|
|
| Azusa Pacific University | ||
|
|
|
| Bay College of California | ||
|
|
|
| Brandman University | ||
|
|
|
| California College of the Arts | ||
|
|
|
| California Culinary Academy | ||
|
|
|
| California Institute of Integral Studies | ||
|
|
|
| Cogswell Polytechnical College | ||
|
|
|
| Columbia University School of General Studies | ||
|
|
|
| Cornell University | ||
|
|
|
| DeVry University | ||
|
|
|
| Dominican University | ||
|
|
|
| FIDM - Fashion Institute of Design and Merchandising | ||
|
|
|
| Golden Gate University | ||
|
|
|
| Hawai'i Pacific University | ||
|
|
|
| Idaho State University | ||
|
|
|
| Iowa State University | ||
|
|
|
| John F. Kennedy University | ||
|
|
|
| Johnson and Wales University | ||
|
|
|
| Kaiser School of Allied Health (Radiology) | ||
|
|
|
| Linfield College | ||
|
|
|
|
Menlo College Drop in only May 8th 11-1
|
||
|
|
|
| Saint Mary's College | ||
|
|
|
| Sierra Nevada College | ||
|
|
|
| Southern Oregon University | ||
|
|
|
| Temple University Japan | ||
|
|
|
| University of Alaska at Anchorage | ||
|
|
|
| University of British Columbia, Vancouver, Canada | ||
|
|
|
| University of British Columbia, Okanagan Campus, Kelowna, Canada | ||
|
|
|
| University of Idaho | ||
|
|
|
| University of Montana-Missoula | ||
|
|
|
| University of Nevada, Reno | ||
|
|
|
| University of Nevada, Las Vegas | ||
|
|
|
| University of the Pacific | ||
|
|
|
| University of San Francisco | ||
|
|
|
| William Jessup University | ||
|
|
|