
Schedule of courses - spring 2013 |
Click the underlined course numbers for important additional information and complete course description.
Please Note: To get a listing of Open and Closed courses please refer to: WebAdvisor.
| Course | Section # | Title | |||||
| Day | Hour | Room | Instructor | Start/Stop Dates | |||
| ADJUS-121 | 1466 | Criminal Law - (SC) - 3 Units | |||||
| MW | 11:00-12:15pm | PL-103 | Cooper, C | Full Term | |||
| ADJUS-122 | 8472 | Criminal Procedure - (SC) - 3 Units | |||||
| T | 7:00-9:50pm | PL-102 | Tetzloff, D | Full Term | |||
| ADJUS-125 | 2768 | Report Preparation for Criminal Justice - (SC) - 3 Units | |||||
| TTH | 8:00-9:15am | PL-102 | Chilimidos, D | Full Term | |||
| ADJUS-130 | 8477 | Cultural Diversity in Criminal Justice - (SC) - 3 Units | |||||
| M | 7:00-9:50pm | PL-103 | Canchola, R | Full Term | |||
| ADS-151 | 8906 | Ethical and Legal Concerns for ADS Paraprofessionals - (SC) - 1.5 Units | |||||
| TTH | 7:00-9:50pm | LHS-212 | Colgan, P | 4/16 - 5/14 | |||
| ADS-168 | 8911 | Group Leadership - (SC) - 2 Units | |||||
| T | 7:00-9:50pm | LHS-212 | Colgan, P | 1/15 - 4/09 | |||
| ADS-171 | 5492 | ADS Field Work I - (SC) - 5.5 Units | |||||
M | 7:00-8:50pm | ONLINE LHS-210 | Wapner, D | Full Term | |||
| Note: Online Course. Meets also on Mondays: 1/14, 1/28, 2/4, 3/11, 4/15, and 5/6 from 7-8:50pm on campus in LHS 210. Go to www.dvc.edu/online for course access information. | |||||||
| ADS-172 | 5493 | ADS Field Work II - (SC) - 5.5 Units | |||||
M | 7:00-8:50pm | ONLINE LHS-210 | Wapner, D | Full Term | |||
| Note: Online Course. Meets also on Mondays: 1/14, 1/28, 2/4, 3/11, 4/15, and 5/6 from 7-8:50pm on campus in LHS 210. Go to www.dvc.edu/online for course access information. | |||||||
| ANTHR-115 | 8471 | Primate Evolution and Adaptation - (SC) - 3 Units | |||||
| TH | 7:00-9:50pm | LA-216 | Ray, E | Full Term | |||
| ANTHR-120 | 1494 | Magic, Witchcraft, and Religion in the Americas - (SC) - 3 Units | |||||
| TTH | 12:30-1:45pm | LA-208A | Cross, L | Full Term | |||
| ANTHR-120 | 3012 | Magic, Witchcraft, and Religion in the Americas - (SC) - 3 Units | |||||
| TTH | 2:00-3:15pm | LA-208A | Cross, L | Full Term | |||
| ANTHR-125 | 1489 | Introduction to Archaeology and Prehistory - (SC) - 3 Units | |||||
| TTH | 12:30-1:45pm | PL-101 | Gallin, L | Full Term | |||
| ANTHR-125 | 8489 | Introduction to Archaeology and Prehistory - (SC) - 3 Units | |||||
| M | 7:00-9:50pm | LA-208A | Cross, L | Full Term | |||
| ANTHR-130 | 1490 | Cultural Anthropology - (SC) - 3 Units | |||||
| TTH | 11:00-12:15pm | PL-101 | Gallin, L | Full Term | |||
| ANTHR-130 | 1491 | Cultural Anthropology - (SC) - 3 Units | |||||
| MW | 12:30-1:45pm | PL-101 | Gallin, L | Full Term | |||
| ANTHR-130 | 5032 | Cultural Anthropology - (SC) - 3 Units | |||||
| ONLINE | Cross, L | Full Term | |||||
| Note: Online course. All instruction will be online. Go to www.dvc.edu/online for course access information. | |||||||
| ANTHR-130 | 8553 | Cultural Anthropology - (SC) - 3 Units | |||||
| TTH | 4:00-6:50pm | PL-101 | Gallin, L | 3/26 - 5/23 | |||
| ANTHR-130 | 8554 | Cultural Anthropology - (SC) - 3 Units | |||||
| W | 7:00-9:50pm | MA-104 | Cook, B | Full Term | |||
| ANTHR-130 | 9036 | Cultural Anthropology - (SC) - 3 Units | |||||
| TH | 6:30-9:20pm | SRC-W219 | Pollock, C | Full Term | |||
| ANTHR-130 | 9052 | Cultural Anthropology - (SC) - 3 Units | |||||
| MW | 11:00-12:15pm | SRC-W216 | Pollock, C | Full Term | |||
| ANTHR-140 | 1471 | Physical Anthropology - (SC) - 3 Units | |||||
| TTH | 12:30-1:45pm | LA-216 | Streitfeld, P | Full Term | |||
| ANTHR-140 | 1497 | Physical Anthropology - (SC) - 3 Units | |||||
| F | 9:30-12:20pm | LA-216 | Cross, L | Full Term | |||
| ANTHR-140 | 3322 | Physical Anthropology - (SC) - 3 Units | |||||
| TTH | 2:00-3:15pm | LA-216 | Streitfeld, P | Full Term | |||
| ANTHR-140 | 8976 | Physical Anthropology - (SC) - 3 Units | |||||
| T | 3:30-6:20pm | LA-216 | Johnson, S | Full Term | |||
| ANTHR-141L | 2856 | Physical Anthropology Lab - (SC) - 1 Unit | |||||
| M | 2:00-4:50pm | LA-216 | Johnson, S | Full Term | |||
| ANTHR-141L | 2858 | Physical Anthropology Lab - (SC) - 1 Unit | |||||
| F | 1:00-3:50pm | LA-216 | Ray, E | Full Term | |||
| ANTHR-141L | 8467 | Physical Anthropology Lab - (SC) - 1 Unit | |||||
| M | 5:30-8:20pm | LA-216 | Johnson, S | Full Term | |||
| ARABC-121 | 8006 | Second Term Arabic - (SC) - 5 Units | |||||
| MW | 4:00-6:15pm | BFL-207 | Salih, H | Full Term | |||
| 1 hr lab per week Note: The one lab hour per week requirement will be completed through distance education. The online labs require computer access and may be completed either on or off campus. The Foreign Language Department has a computer lab (BFL-213) dedicated to student use. | |||||||
| ARCHI-120 | 3945 | Introduction to Architecture and Environmental Design - (LR) - 3 Units | |||||
| TTH | 8:00-10:50am | ET-103 | Masuda, S | Full Term | |||
| ARCHI-126 | 2011 | Computer Aided Design and Drafting - AutoCAD - (SC) - 4 Units | |||||
| TTH | 8:00-10:50am | ET-124 | Khandani, S | Full Term | |||
| Note: Section 2011 is a hybrid class, a combination of classroom lecture and online instruction. This class meets as scheduled with two hours of lab online to be arranged after the class begins. Please go to www.dvc.edu/hybrid for hybrid course information. | |||||||
| ARCHI-126 | 8348 | Computer Aided Design and Drafting - AutoCAD - (SC) - 4 Units | |||||
| W | 6:00-9:50pm | ET-124 | Phelps, D | Full Term | |||
| Note: Section 8348 is a hybrid class, a combination of classroom lecture, laboratory (lab) and online instruction. This class meets as scheduled plus 1.5 hours lecture and 2.5 hours lab online instruction. Please go to www.dvc.edu/ hybrid for course access information. | |||||||
| ARCHI-131 | 2959 | Architectural Graphics II - (SC) - 4 Units | |||||
| MW | 9:30-1:20pm | ET-120B | Stremska, B | Full Term | |||
| ARCHI-156 | 1851 | History of World Architecture: Early Civilizations to Middle Ages - (SC) - 3 Units | |||||
| MW | 9:30-10:45am | ET-112 | Mallery, J | Full Term | |||
| ARCHI-221 | 2954 | Architectural Design III - (LR) - 3 Units | |||||
| MW MW | 2:00-4:50pm 5:00-6:00pm | ET-103 ET-108 | Abbott, D | Full Term | |||
| Note: This Term''s topic is Skyscraper Design Studio | |||||||
| ARCHI-226 | 8961 | Computer Aided Drafting Design, Advanced Concepts - AutoCAD - (SC) - 4 Units | |||||
| TTH | 6:00-9:50pm | ET-124 | Ozboya, N | Full Term | |||
| ARCHI-244 | 2664 | Architectural Practice and Working Drawings I - (SC) - 3 Units | |||||
| MW | 8:00-9:00am 9:00-10:50am | ET-122A ET-116 | Vutz, S | Full Term | |||
| ART-105 | 1102 | Introduction to Drawing, Color, and Two Dimensional Design - (SC) - 3 Units | |||||
| TTH | 8:00-10:50am | A-301 | Ladewig-Bronstein, C | Full Term | |||
| ART-105 | 1103 | Introduction to Drawing, Color, and Two Dimensional Design - (SC) - 3 Units | |||||
| MW | 11:00-1:50pm | A-301 | Paganelli, C | Full Term | |||
| ART-105 | 1127 | Introduction to Drawing, Color, and Two Dimensional Design - (SC) - 3 Units | |||||
| MW | 1:00-3:50pm | A-302 | Bersamina, L | Full Term | |||
| ART-105 | 1129 | Introduction to Drawing, Color, and Two Dimensional Design - (SC) - 3 Units | |||||
| TTH | 11:00-1:50pm | A-301 | Ryan, A | Full Term | |||
| ART-105 | 1142 | Introduction to Drawing, Color, and Two Dimensional Design - (SC) - 3 Units | |||||
| MW | 8:00-10:50am | A-301 | Foster, R | Full Term | |||
| ART-105 | 1163 | Introduction to Drawing, Color, and Two Dimensional Design - (SC) - 3 Units | |||||
| TTH | 3:00-5:50pm | A-102 | Sugita, T | Full Term | |||
| ART-105 | 1166 | Introduction to Drawing, Color, and Two Dimensional Design - (SC) - 3 Units | |||||
| MW | 3:00-5:50pm | A-301 | Paganelli, C | Full Term | |||
| ART-105 | 6260 | Introduction to Drawing, Color, and Two Dimensional Design - (SC) - 3 Units | |||||
| MW | 2:10-6:30pm | FLORENCE | Krup, M | 1/26 - 4/26 | |||
| Note: This class is held in Florence, Italy. Contact the Study Abroad Office at (925) 685-1230, X 2735, for further information. | |||||||
| ART-105 | 8030 | Introduction to Drawing, Color, and Two Dimensional Design - (SC) - 3 Units | |||||
| MW | 7:00-9:50pm | A-302 | Jackson, A | Full Term | |||
| ART-105 | 8042 | Introduction to Drawing, Color, and Two Dimensional Design - (SC) - 3 Units | |||||
| TTH | 4:00-6:50pm | A-302 | Gamez, A | Full Term | |||
| ART-105 | 8046 | Introduction to Drawing, Color, and Two Dimensional Design - (SC) - 3 Units | |||||
| TTH | 5:00-7:50pm | A-301 | Montgomery, L | Full Term | |||
| ART-105 | 8050 | Introduction to Drawing, Color, and Two Dimensional Design - (SC) - 3 Units | |||||
| TTH | 7:00-9:50pm | A-302 | Petrenko, S | Full Term | |||
| ART-105 | 8054 | Introduction to Drawing, Color, and Two Dimensional Design - (SC) - 3 Units | |||||
| MW | 6:00-9:15pm | A-301 | Lyons, T | 1/28 - 5/22 | |||
| ART-105 | 8075 | Introduction to Drawing, Color, and Two Dimensional Design - (SC) - 3 Units | |||||
| MW | 4:00-6:50pm | A-302 | King, A | Full Term | |||
| ART-105A | 9455 | Introduction to Drawing - (SC) - 1.5 Units | |||||
| T | 6:30-9:20pm | SRC-E162 | Godinez, R | Full Term | |||
| ART-105B | 9475 | Introduction to Color - (SC) - 1.5 Units | |||||
| T | 6:30-9:20pm | SRC-E162 | Godinez, R | Full Term | |||
| ART-106 | 1106 | Drawing and Composition - (SC) - 3 Units | |||||
| TTH | 9:30-12:20pm | A-302 | Bersamina, L | Full Term | |||
| ART-106 | 1107 | Drawing and Composition - (SC) - 3 Units | |||||
| MW | 1:00-3:50pm | A-102 | Sugita, T | Full Term | |||
| ART-106 | 1113 | Drawing and Composition - (SC) - 3 Units | |||||
| TTH | 1:00-3:50pm | A-302 | Fisher, J | Full Term | |||
| ART-106 | 6261 | Drawing and Composition - (SC) - 3 Units | |||||
| MW | 2:10-6:30pm | FLORENCE | Krup, M | 1/26 - 4/26 | |||
| Note: This class is held in Florence, Italy. Contact the Study Abroad Office at (925) 685-1230, X 2735, for further information. | |||||||
| ART-107 | 1084 | Figure Drawing I - (SC) - 3 Units | |||||
| TTH | 9:30-12:20pm | A-102 | Fisher, J | Full Term | |||
| Note: Materials fee $20 | |||||||
| ART-107 | 8069 | Figure Drawing I - (SC) - 3 Units | |||||
| MW | 4:00-6:50pm | A-102 | Finnegan, J | Full Term | |||
| Note: Materials fee $20 | |||||||
| ART-107 | 9083 | Figure Drawing I - (SC) - 3 Units | |||||
| TTH | 9:30-12:20pm | SRC-E162 | Godinez, R | Full Term | |||
| Note: Materials fee $25 | |||||||
| ART-108 | 1086 | Figure Drawing II - (SC) - 3 Units | |||||
| TTH | 9:30-12:20pm | A-102 | Fisher, J | Full Term | |||
| Note: Materials fee $20 | |||||||
| ART-108 | 8071 | Figure Drawing II - (SC) - 3 Units | |||||
| MW | 4:00-6:50pm | A-102 | Finnegan, J | Full Term | |||
| Note: Materials fee $20 | |||||||
| ART-109 | 8064 | Printmaking: Monotype - (SC) - 3 Units | |||||
| TTH | 7:00-9:50pm | A-101 | Ryan, A | Full Term | |||
| Note: Materials fee $25 | |||||||
| ART-111 | 1091 | Printmaking: Etching I - (SC) - 3 Units | |||||
| TTH | 11:00-1:50pm | A-101 | Sugita, T | Full Term | |||
| Note: Materials fee $25 | |||||||
| ART-112 | 1098 | Printmaking: Etching II - (SC) - 3 Units | |||||
| TTH | 11:00-1:50pm | A-101 | Sugita, T | Full Term | |||
| Note: Materials fee $25 | |||||||
| ART-120 | 1110 | Watercolor I - (SC) - 3 Units | |||||
| MW | 9:30-12:20pm | A-302 | Fisher, J | Full Term | |||
| ART-120A | 9469 | Introduction to Watercolor - (SC) - 1.5 Units | |||||
| TH | 6:30-9:20pm | SRC-E162 | Godinez, R | Full Term | |||
| ART-120B | 9476 | Watercolor Workshop - (SC) - 1.5 Units | |||||
| TH | 6:30-9:20pm | SRC-E162 | Godinez, R | Full Term | |||
| ART-121 | 1111 | Watercolor II - (SC) - 3 Units | |||||
| MW | 9:30-12:20pm | A-302 | Fisher, J | Full Term | |||
| ART-125 | 8043 | Color Theory and its Application to 2-D Media - (SC) - 3 Units | |||||
| MW | 7:00-9:50pm | A-102 | Wilson, A | Full Term | |||
| ART-126 | 1145 | Oil/Acrylic Painting I - (SC) - 3 Units | |||||
| MW | 9:30-12:20pm | A-102 | Bersamina, L | Full Term | |||
| ART-126 | 9482 | Oil/Acrylic Painting I - (SC) - 3 Units | |||||
| MW | 9:30-12:20pm | SRC-E162 | Godinez, R | Full Term | |||
| ART-127 | 8598 | Oil/Acrylic Painting II - (SC) - 3 Units | |||||
| MW | 7:00-9:50pm | A-102 | Wilson, A | Full Term | |||
| ART-127 | 9488 | Oil/Acrylic Painting II - (SC) - 3 Units | |||||
| MW | 9:30-12:20pm | SRC-E162 | Godinez, R | Full Term | |||
| ART-129 | 1081 | Advanced Painting - (SC) - 3 Units | |||||
| F | 12:30-6:20pm | A-102 | Koblik, K | Full Term | |||
| ART-140 | 1087 | Introduction to Sculpture and 3-D Design - (SC) - 3 Units | |||||
| MW | 9:30-12:20pm | A-201 | Breton, H | Full Term | |||
| ART-140 | 1115 | Introduction to Sculpture and 3-D Design - (SC) - 3 Units | |||||
| TTH | 9:30-12:20pm | A-201 | Breton, H | Full Term | |||
| ART-140 | 1116 | Introduction to Sculpture and 3-D Design - (SC) - 3 Units | |||||
| MW | 12:30-3:20pm | A-201 | Breton, H | Full Term | |||
| ART-141 | 1117 | Sculpture I - (SC) - 3 Units | |||||
| MW | 9:30-12:20pm | A-201 | Breton, H | Full Term | |||
| ART-141 | 1119 | Sculpture I - (SC) - 3 Units | |||||
| TTH | 9:30-12:20pm | A-201 | Breton, H | Full Term | |||
| ART-141 | 1121 | Sculpture I - (SC) - 3 Units | |||||
| MW | 12:30-3:20pm | A-201 | Breton, H | Full Term | |||
| ART-142 | 1112 | Metal Art I - (SC) - 3 Units | |||||
| TTH | 12:30-3:20pm | A-201 | Damiani, L | Full Term | |||
| Note: Materials fee $45 | |||||||
| ART-150PA | 1194 | Advanced Workshop in Alternative Photographic Processes - (SC) - 3 Units | |||||
| MW | 11:00-1:50pm | A-501 | Marker, C | Full Term | |||
| Note: Materials fee $25 | |||||||
| ART-152 | 1197 | Wheel Thrown Ceramic Art - (SC) - 3 Units | |||||
| MW | 11:00-1:50pm | A-206 | McDade, K | Full Term | |||
| Note: Materials fee $25 | |||||||
| ART-152 | 1203 | Wheel Thrown Ceramic Art - (SC) - 3 Units | |||||
| TTH | 11:00-1:50pm | A-206 | Messenger, M | Full Term | |||
| Note: Materials fee $25 | |||||||
| ART-152 | 1216 | Wheel Thrown Ceramic Art - (SC) - 3 Units | |||||
| TTH | 2:00-4:50pm | A-206 | Messenger, M | Full Term | |||
| Note: Materials fee $25 | |||||||
| ART-152 | 1263 | Wheel Thrown Ceramic Art - (SC) - 3 Units | |||||
| MW | 8:00-10:50am | A-206 | McDade, K | Full Term | |||
| Note: Materials fee $25 | |||||||
| ART-152 | 1266 | Wheel Thrown Ceramic Art - (SC) - 3 Units | |||||
| MW | 2:00-4:50pm | A-206 | Messenger, M | Full Term | |||
| Note: Materials fee $25 | |||||||
| ART-152 | 8035 | Wheel Thrown Ceramic Art - (SC) - 3 Units | |||||
| MW | 6:30-9:20pm | A-206 | Messenger, M | Full Term | |||
| Note: Materials fee $25 | |||||||
| ART-153 | 1269 | Wheel-Thrown Ceramic Art II - (SC) - 3 Units | |||||
| MW | 8:00-10:50am | A-206 | McDade, K | Full Term | |||
| Note: Materials fee $25 | |||||||
| ART-153 | 1270 | Wheel-Thrown Ceramic Art II - (SC) - 3 Units | |||||
| TTH | 11:00-1:50pm | A-206 | Messenger, M | Full Term | |||
| Note: Materials fee $25 | |||||||
| ART-153 | 1271 | Wheel-Thrown Ceramic Art II - (SC) - 3 Units | |||||
| TTH | 2:00-4:50pm | A-206 | Messenger, M | Full Term | |||
| Note: Materials fee $25 | |||||||
| ART-153 | 1272 | Wheel-Thrown Ceramic Art II - (SC) - 3 Units | |||||
| MW | 11:00-1:50pm | A-206 | McDade, K | Full Term | |||
| Note: Materials fee $25 | |||||||
| ART-153 | 1284 | Wheel-Thrown Ceramic Art II - (SC) - 3 Units | |||||
| MW | 2:00-4:50pm | A-206 | Messenger, M | Full Term | |||
| Note: Materials fee $25 | |||||||
| ART-153 | 8052 | Wheel-Thrown Ceramic Art II - (SC) - 3 Units | |||||
| MW | 6:30-9:20pm | A-206 | Messenger, M | Full Term | |||
| Note: Materials fee $25 | |||||||
| ART-154 | 1264 | Hand-Built Ceramic Art - (SC) - 3 Units | |||||
| F | 9:30-3:20pm | A-206 | Van Den Dool, M | Full Term | |||
| Note: Materials fee $25 | |||||||
| ART-154 | 9493 | Hand-Built Ceramic Art - (SC) - 3 Units | |||||
| MW | 6:30-9:20pm | SRC-E168 | Tsuruta, T | Full Term | |||
| Note: Materials fee $25 | |||||||
| ART-155 | 1316 | The Art of Ceramic Sculpture - (SC) - 3 Units | |||||
| F | 9:30-3:20pm | A-206 | Van Den Dool, M | Full Term | |||
| Note: Materials fee $25 | |||||||
| ART-156 | 8056 | Figurative Ceramic Art - (SC) - 3 Units | |||||
| TTH | 6:00-8:50pm | A-206 | Reinertson, L | Full Term | |||
| Note: Materials fee $25 | |||||||
| ART-160 | 1131 | Photography I - (SC) - 3 Units | |||||
| MW | 8:00-10:50am | A-501 | Marker, C | Full Term | |||
| Note: Materials fee $25 | |||||||
| ART-160 | 1132 | Photography I - (SC) - 3 Units | |||||
| TTH | 11:00-1:50pm | A-501 | Hellu, J | Full Term | |||
| Note: Materials fee $25 | |||||||
| ART-250E | 1136 | Visual Culture, Painting, and Professional Practices - (SC) - 3 Units | |||||
| F | 12:30-6:20pm | A-102 | Koblik, K | Full Term | |||
| ART-265 | 1138 | Advanced Photography Workshop - (SC) - 3 Units | |||||
| MW | 11:00-1:50pm | A-501 | Marker, C | Full Term | |||
| Note: Materials fee $25 | |||||||
| ARTDM-110 | 8029 | Digital Imaging Process and Technique I - (SC) - 1.5 Units | |||||
| TTH | 4:30-6:45pm | ATC-110 | Oakes, F | 1/15 - 3/14 | |||
| Note: Photoshop software used | |||||||
| ARTDM-110 | 8045 | Digital Imaging Process and Technique I - (SC) - 1.5 Units | |||||
| MW | 7:00-9:15pm | A-303 | Koym, K | 3/25 - 5/22 | |||
| Note: Photoshop software used for the entire semester | |||||||
| ARTDM-111 | 1647 | Digital Imaging Process and Technique II - (SC) - 1.5 Units | |||||
| MW | 8:00-10:15am | ATC-110 | Jackson, A | 3/25 - 5/22 | |||
| Note: Photoshop software used as part of the course | |||||||
| ARTDM-111 | 8073 | Digital Imaging Process and Technique II - (SC) - 1.5 Units | |||||
| TTH | 4:30-6:45pm | ATC-110 | Van Gorder, N | 3/26 - 5/23 | |||
| Note: Photoshop software used as part of the course | |||||||
| ARTDM-115 | 3598 | Digital Imaging Process and Technique III - (SC) - 3 Units | |||||
| TTH | 2:00-4:15pm | ATC-110 | Oakes, F | Full Term | |||
| Note: Photoshop and Illustrator software used | |||||||
| ARTDM-117 | 3605 | Digital Illustration - (SC) - 3 Units | |||||
| TTH | 9:00-10:20am | ATC-110 | Denning, J | 1/17 - 5/24 | |||
| Note: Illustrator software used Note: Section 3605 is a hybrid class, a combination of classroom lecture and online instruction. This class meets TTH, 9-10:20 am, on campus and 2 hours per week online. Please go to www.dvc.edu/hybrid for hybrid course information. | |||||||
| ARTDM-130 | 8053 | Introduction to Digital Audio - (SC) - 1.5 Units | |||||
| MW | 7:00-9:15pm | A-303 | McLean, M | 1/14 - 3/13 | |||
| ARTDM-136 | 3611 | Introduction to Digital Photography - (SC) - 3 Units | |||||
| TTH | 11:00-1:50pm | ATC-110 | Thomas, B | Full Term | |||
| Note: Materials fee $25 Note: Students should have basic photography experience. Digital SLR strongly recommended for this course. | |||||||
| ARTDM-136 | 8095 | Introduction to Digital Photography - (SC) - 3 Units | |||||
| MW | 4:00-6:50pm | ATC-110 | Hellu, J | Full Term | |||
| Note: Materials fee $25 Note: Students should have basic photography experience. Digital SLR strongly recommended for this course. | |||||||
| ARTDM-140 | 3610 | Motion Graphics - (SC) - 3 Units | |||||
| MW | 1:00-3:15pm | A-303 | Leeper, K | Full Term | |||
| Note: After Effects software used | |||||||
| ARTDM-145 | 3612 | Digital Editing - (SC) - 3 Units | |||||
| MW | 10:30-12:45pm | ATC-110 | Flanagan, K | Full Term | |||
| Note: Final Cut Pro software used | |||||||
| ARTDM-149 | 3597 | Fundamentals of Digital Video - (SC) - 3 Units | |||||
| MW | 1:00-3:15pm | ATC-110 | Koym, K | Full Term | |||
| Note: Final Cut Pro software used | |||||||
| ARTDM-170 | 8051 | Animation and Interactivity - (SC) - 3 Units | |||||
| TTH | 7:00-9:15pm | ATC-110 | Van Gorder, N | Full Term | |||
| Note: Macromedia flash software used | |||||||
| ARTDM-171 | 5024 | Introduction to Web Design - (SC) - 3 Units | |||||
W | 7:00-8:50pm | ONLINE ATC-110 | Van Gorder, N | Full Term | |||
| Note: Online course. Meets also on Wednesdays, 1/23, 2/27, 3/27, 4/24, and 5/15, from 7-8:50 pm, in ATC 110. Go to www.dvc.edu/online for course access information. Dreamweaver software used. | |||||||
| ARTDM-191 | 3604 | Multimedia Portfolio Development - (SC) - 3 Units | |||||
| MW | 10:30-12:45pm | A-303 | Leeper, K | Full Term | |||
| ARTDM-214 | 3619 | Introduction to Graphic Design - (SC) - 3 Units | |||||
| F | 9:00-1:50pm | A-303 | Denning, J | Full Term | |||
| Note: Materials fee $15 Note: Students should have basic computer-editing and file-management skills. | |||||||
| ARTDM-214 | 5012 | Introduction to Graphic Design - (SC) - 3 Units | |||||
M | 7:00-8:50pm | ONLINE ATC-110 | Denning, J | Full Term | |||
| Note: Materials fee $15 Note: Online course. Meet also on Mondays, 1/28, 2/25, 3/25, 4/29, and 5/13, from 7-8:50 pm, in ATC 110. Go to www.dvc.edu/online for course access information. Students should have basic computer-editing and file-management skills. | |||||||
| ARTDM-214 | 8191 | Introduction to Graphic Design - (SC) - 3 Units | |||||
| TTH | 4:00-6:15pm | A-303 | Thomas, B | Full Term | |||
| Note: Materials fee $15 Note: Students should have basic computer-editing and file-management skills. | |||||||
| ARTDM-224 | 3627 | Typography - (SC) - 3 Units | |||||
| F | 9:00-1:50pm | ATC-110 | Cohen, E | Full Term | |||
| ARTHS-196 | 6262 | History of Medieval and Renaissance Art - (SC) - 3 Units | |||||
| TTH | 8:30-10:35am | FLORENCE | Krup, M | 1/26 - 4/26 | |||
| Note: This class is held in Florence, Italy. Contact the Study Abroad Office at (925) 685-1230, X 2735, for further information. | |||||||
| ARTHS-197 | 1038 | History of Baroque to Early 20th Century Art - (SC) - 3 Units | |||||
| TTH | 11:00-12:15pm | A-106 | Prieto, R | Full Term | |||
| ARTHS-197 | 1170 | History of Baroque to Early 20th Century Art - (SC) - 3 Units | |||||
| MW | 2:00-3:15pm | A-106 | Piper, A | Full Term | |||
| ARTHS-197 | 1173 | History of Baroque to Early 20th Century Art - (SC) - 3 Units | |||||
| MW | 8:00-9:15am | A-106 | Tandeta, H | Full Term | |||
| ARTHS-197 | 6263 | History of Baroque to Early 20th Century Art - (SC) - 3 Units | |||||
| TTH | 10:45-12:50pm | FLORENCE | Krup, M | 1/26 - 4/26 | |||
| Note: This class is held in Florence, Italy. Contact the Study Abroad Office at (925) 685-1230, X 2735, for further information. | |||||||
| ARTHS-197 | 8025 | History of Baroque to Early 20th Century Art - (SC) - 3 Units | |||||
| T | 6:00-8:50pm | A-106 | Prieto, R | Full Term | |||
| ARTHS-199 | 9035 | Contemporary Art History - (SC) - 3 Units | |||||
| MW | 9:30-10:45am | SRC-W212 | Miller, J | Full Term | |||
| ASTRO-110 | 2082 | The Visible Universe - (LR) - 3 Units | |||||
| MW | 8:00-9:15am | SC-601 | Sasse, P | Full Term | |||
| ASTRO-110 | 2089 | The Visible Universe - (LR) - 3 Units | |||||
| MW | 12:30-1:45pm | SC-601 | Castle, K | Full Term | |||
| ASTRO-110 | 8281 | The Visible Universe - (LR) - 3 Units | |||||
| W | 7:00-9:50pm | SC-601 | McKinney, W | Full Term | |||
| ASTRO-110 | 8325 | The Visible Universe - (LR) - 3 Units | |||||
| T | 7:00-9:50pm | SC-601 | McKinney, W | Full Term | |||
| ASTRO-128 | 5016 | The Universe for Beginners - (LR) - 4 Units | |||||
M | 7:00-8:50pm | ONLINE SC-601 | Castle, K | Full Term | |||
| Note: Online course. Meets also Mondays, 7-8:50pm on campus in SC 601 - including three proctored tests. See syllabus for test dates. Go to www.dvc.edu/online for course access information. | |||||||
| BCA-125 | 1444 | Introduction to Digital Film Style Production - (SC) - 3 Units | |||||
| TTH | 12:30-2:45pm | L-106 | Flanagan, K | Full Term | |||
| BCA-125 | 8060 | Introduction to Digital Film Style Production - (SC) - 3 Units | |||||
| TW | 7:00-9:15pm | L-106 | Skloot, T | Full Term | |||
| BCA-126 | 1662 | Intermediate Digital Field Production - (SC) - 3 Units | |||||
| TTH | 12:30-2:45pm | L-106 | Flanagan, K | Full Term | |||
| BCA-126 | 8063 | Intermediate Digital Field Production - (SC) - 3 Units | |||||
| TW | 7:00-9:15pm | L-106 | Skloot, T | Full Term | |||
| BCA-140 | 1452 | History of Broadcasting - (SC) - 3 Units | |||||
| TTH | 12:30-1:45pm | ATC-107 | Siler, M | Full Term | |||
| BCA-140 | 1453 | History of Broadcasting - (SC) - 3 Units | |||||
| TTH | 11:00-12:15pm | ATC-107 | Siler, M | Full Term | |||
| BCA-165 | 1447 | Digital Editing - (SC) - 3 Units | |||||
| MW | 10:30-12:45pm | ATC-110 | Flanagan, K | Full Term | |||
| Note: Final Cut Pro software used | |||||||
| BCA-290 | 8067 | Beginning Writing for Digital Media - (SC) - 3 Units | |||||
| TH | 7:00-9:50pm | H-106 | O'Neill, B | Full Term | |||
| BIOSC-131 | 1711 | Principles of Organismal Biology, Evolution and Ecology - (SC) - 5 Units | |||||
| MW TTH | 9:30-10:45am 2:00-4:50pm | SC-501 LHS-201 | Goralka, R | Full Term | |||
| Note: Field Trip to Bodega Bay, May 11th | |||||||
| BIOSC-131 | 9069 | Principles of Organismal Biology, Evolution and Ecology - (SC) - 5 Units | |||||
| TTH TTH | 9:30-10:45am 11:30-2:20pm | SRC-E227 SRC-E240 | Gorga, J | Full Term | |||
| BIOSC-140 | 1728 | Human Physiology - (SC) - 5 Units | |||||
| MW | 12:30-1:45pm 2:00-4:50pm | LHS-215 | Miller, N | Full Term | |||
| BIOSC-140 | 3456 | Human Physiology - (SC) - 5 Units | |||||
| TTH | 11:00-12:15pm 12:30-3:20pm | LHS-215 | Bruce, D | Full Term | |||
| BIOSC-140 | 9081 | Human Physiology - (SC) - 5 Units | |||||
