Subject | No. | Section | Days | Start Time | End Time | Instructor |
---|---|---|---|---|---|---|
ADJUS | 120 | 1462 | MW | 9:35AM | 11:00AM | K. McLeran |
ADJUS | 120 | 1484 | TTH | 12:45PM | 2:10PM | R. Weaver |
ADJUS | 120 | 8420 | T | 6:30PM | 9:40PM | C. Gibson |
ADJUS | 121 | 1464 | TTH | 9:35AM | 11:00AM | S. Lehman |
ADJUS | 121 | 1466 | MW | 11:10AM | 12:35PM | K. McLeran |
ADJUS | 122 | 1468 | TTH | 11:10AM | 12:35PM | S. Lehman |
ADJUS | 124 | 1467 | TTH | 11:10AM | 12:35PM | K. Twitchell |
ADJUS | 130 | 8477 | M | 6:30PM | 9:40PM | H. Jordan |
ADJUS | 221 | 2785 | MW | 9:35AM | 11:00AM | K. Martin |
ADJUS | 222 | 1470 | MW | 11:10AM | 12:35PM | T. Gloekler |
ADJUS | 222 | 8520 | TH | 6:30PM | 9:40PM | R. Weaver |
ADJUS | 230 | 2670 | MW | 12:45PM | 2:10PM | P. Harrison |
ADJUS | 284 | 1547 | TTH | 9:35AM | 11:00AM | K. Twitchell |
ADS | 102 | 8061 | M | 4:05PM | 7:15PM | C. Duerrmeier |
ADS | 151 | 8131 | TH | 6:30PM | 9:40PM | S. Peterson |
ADS | 154 | 8084 | T | 6:30PM | 9:40PM | S. Peterson |
ADS | 170 | 8018 | W | 4:05PM | 7:15PM | C. Duerrmeier |
ANTHR | 115 | 1483 | MW | 9:35AM | 11:00AM | S. Johnson |
ANTHR | 120 | 3012 | TTH | 8:00AM | 9:25AM | L. Eastland |
ANTHR | 120 | 8586 | M | 6:30PM | 9:40PM | L. Eastland |
ANTHR | 125 | 1489 | TTH | 9:35AM | 11:00AM | L. Eastland |
ANTHR | 130 | 1403 | MW | 9:35AM | 11:00AM | C. Bazua |
ANTHR | 130 | 1443 | MW | 8:00AM | 9:25AM | C. Bazua |
ANTHR | 130 | 1491 | MW | 11:10AM | 12:35PM | C. Bazua |
ANTHR | 140 | 1477 | F | 9:00AM | 12:10PM | D. Cusimano |
ANTHR | 140 | 1490 | TTH | 9:35AM | 11:00AM | C. Mercer |
ANTHR | 140 | 1499 | MW | 11:10AM | 12:35PM | S. Johnson |
ANTHR | 140 | 3837 | TTH | 8:00AM | 9:25AM | J. Hui |
ANTHR | 140 | 8462 | T | 4:05PM | 7:15PM | S. Johnson |
ARABC | 120 | 8005 | MW | 4:05PM | 6:35PM | H. Salih |
ARABC | 121 | 8006 | MW | 6:45PM | 9:15PM | H. Salih |
ARCHI | 156 | 1851 | TTH | 11:10AM | 12:35PM | A. Gardini |
ARCHI | 156 | 1940 | MW | 12:45PM | 2:10PM | N. Kleit |
ARCHI | 157 | 1895 | MW | 11:10AM | 12:35PM | N. Kleit |
ARCHI | 158 | 1865 | TTH | 12:45PM | 2:10PM | A. Gardini |
ARTHS | 191 | 2902 | MW | 12:45PM | 2:10PM | K. Koblik |
ARTHS | 193 | 1147 | MW | 12:45PM | 2:10PM | L. Noveroske |
ARTHS | 193 | 1213 | MW | 8:00AM | 9:25AM | E. Thomas |
ARTHS | 195 | 1136 | MW | 11:10AM | 12:35PM | S. Nowicki |
ARTHS | 196 | 2949 | MW | 9:35AM | 11:00AM | H. Tandeta |
ARTHS | 197 | 1038 | MW | 2:30PM | 3:55PM | L. Noveroske |
ARTHS | 197 | 1163 | TTH | 9:35AM | 11:00AM | K. Koblik |
ASTRO | 110 | 0970 | TTH | 12:45PM | 2:10PM | J. Chiar |
ASTRO | 110 | 2082 | MW | 8:00AM | 9:25AM | P. Sasse |
ASTRO | 110 | 2084 | TTH | 8:00AM | 9:25AM | P. Sasse |
ASTRO | 110 | 2085 | MW | 9:35AM | 11:00AM | P. Sasse |
ASTRO | 110 | 2086 | MW | 11:10AM | 12:35PM | P. Sasse |
ASTRO | 110 | 2088 | TTH | 11:10AM | 12:35PM | J. Chiar |
ASTRO | 110 | 2089 | MW | 12:45PM | 2:10PM | J. Chiar |
ASTRO | 110 | 8325 | M | 6:40PM | 9:50PM | J. Chiar |
ASTRO | 120 | 2092 | TTH | 9:35AM | 11:00AM | P. Sasse |
BIOSC | 101 | 1280 | MW | 2:20PM | 3:45PM | E. Katz |
BIOSC | 101 | 1282 | MW | 11:10AM | 12:35PM | R. Gelinas |
BIOSC | 101 | 3168 | TTH | 9:35AM | 11:00AM | K. Fox |
BIOSC | 101 | 4900 | MW | 4:05PM | 5:30PM | C. Kuo |
BIOSC | 101 | 4905 | TTH | 12:45PM | 2:10PM | K. Fox |
BIOSC | 101 | 4910 | TTH | 2:30PM | 3:55PM | C. Rooker |
BIOSC | 116 | 1586 | TTH | 11:10AM | 12:35PM | K. Fox |
BIOSC | 116 | 8205 | TTH | 4:05PM | 5:30PM | C. Kuo |
BIOSC | 170 | 1729 | MW | 11:10AM | 12:35PM | M. Cole Ekberg |
BUS | 101 | 6705 | TWTH | 10:15AM | 11:45AM | M. Worsham |
BUS | 109 | 0233 | MW | 9:35AM | 11:00AM | R. Macaluso |
BUS | 109 | 2200 | TTH | 9:35AM | 11:00AM | X. Shi |
BUS | 109 | 2201 | MW | 12:45PM | 2:10PM | R. Macaluso |
BUS | 109 | 2203 | MW | 8:00AM | 9:25AM | J. Fogli |
BUS | 109 | 2450 | TTH | 12:05PM | 2:10PM | C. Seefer |
BUS | 161 | 8880 | W | 6:00PM | 9:10PM | R. Macaluso |
BUS | 250 | 3541 | MW | 8:00AM | 9:25AM | L. Tran |
BUS | 250 | 3543 | TTH | 8:00AM | 9:25AM | L. Winkler |
BUS | 250 | 6103 | TWTH | 8:30AM | 10:00AM | M. Worsham |
BUS | 250 | 6730 | TWTH | 10:15AM | 11:45AM | L. Winkler |
BUS | 250 | 8886 | M | 6:25PM | 9:35PM | L. Tran |
BUS | 294 | 2230 | MW | 8:00AM | 9:25AM | S. Watkins |
BUS | 294 | 2231 | TTH | 11:10AM | 12:35PM | M. Kasin |
BUS | 294 | 8398 | T | 6:25PM | 9:35PM | M. Miller |
BUSAC | 186 | 2558 | MW | 2:30PM | 4:35PM | C. Danko |
BUSAC | 186 | 2562 | TTH | 9:35AM | 11:40AM | G. Pieroni |
BUSAC | 187 | 2568 | TTH | 9:35AM | 11:40AM | M. Eisa |
BUSAC | 187 | 3821 | MW | 9:35AM | 11:40AM | M. Eisa |
BUSAC | 286 | 8894 | M | 6:00PM | 10:15PM | M. Ku |
BUSAC | 292 | 8075 | TH | 6:00PM | 10:15PM | M. Eisa |
BUSMG | 120 | 2544 | MW | 12:45PM | 2:50PM | L. Tran |
BUSMG | 120 | 3535 | TTH | 11:10AM | 12:35PM | B. Eddy |
BUSMG | 174 | 6107 | W | 10:15AM | 11:45AM | M. Worsham |
BUSMG | 174 | 6728 | W | 8:30AM | 10:00AM | L. Winkler |
BUSMK | 255 | 2540 | MW | 11:10AM | 12:35PM | M. Laham |
BUSMK | 256 | 2225 | MW | 9:35AM | 11:00AM | M. Laham |
CARER | 100 | 4223 | W | 4:30PM | 6:20PM | A. Briscoe |
CARER | 110 | 2807 | MW | 9:35AM | 11:00AM | A. Aranda |
CARER | 110 | 2808 | MW | 11:10AM | 12:35PM | E. Handy |
CARER | 110 | 2817 | TTH | 11:10AM | 12:35PM | M. Munday |
CARER | 110 | 2822 | TTH | 9:35AM | 11:00AM | S. Dougan |
CARER | 110 | 6330 | MW | 9:35AM | 11:00AM | E. Handy |
CARER | 130 | 2711 | TH | 12:45PM | 2:15PM | R. Luna |
CARER | 140 | 2561 | MW | 3:00PM | 4:05PM | M. Yamamoto |
CHIN | 120 | 3072 | TTH | 2:30PM | 5:00PM | S. Lin |
CHIN | 121 | 8174 | TTH | 6:45PM | 9:15PM | S. Lin |
CIS | 180 | 6108 | TWTH | 1:40PM | 3:10PM | B. Small |
COMM | 120 | 1362 | TTH | 9:35AM | 11:00AM | D. Johnson-Rongstad |
COMM | 120 | 1393 | MW | 6:25AM | 7:50AM | E. Zell |
COMM | 120 | 1416 | MW | 8:00AM | 9:25AM | E. Zell |
COMM | 120 | 1418 | TTH | 8:00AM | 9:25AM | D. Johnson-Rongstad |
COMM | 120 | 1421 | TTH | 8:00AM | 9:25AM | L. Moore |
COMM | 120 | 1422 | MW | 9:35AM | 11:00AM | R. Hawkins |
COMM | 120 | 1424 | MW | 9:35AM | 11:00AM | S. Padilla |
COMM | 120 | 1427 | MW | 9:35AM | 11:00AM | E. Zell |
COMM | 120 | 1428 | TTH | 9:35AM | 11:00AM | K. Whitmore |
COMM | 120 | 1430 | TTH | 9:35AM | 11:00AM | A. Perry |
COMM | 120 | 1431 | MW | 11:10AM | 12:35PM | B. Longfellow |
COMM | 120 | 1433 | TTH | 9:35AM | 11:00AM | L. Moore |
COMM | 120 | 1438 | MW | 11:10AM | 12:35PM | R. Hawkins |
COMM | 120 | 1440 | TTH | 8:00AM | 9:25AM | K. Whitmore |
COMM | 120 | 1473 | MW | 11:10AM | 12:35PM | S. Padilla |
COMM | 120 | 1492 | TTH | 11:10AM | 12:35PM | K. Whitmore |
COMM | 120 | 1502 | TTH | 12:45PM | 2:10PM | J. Hanecak |
COMM | 120 | 1505 | TTH | 11:10AM | 12:35PM | A. Perry |
COMM | 120 | 1506 | MW | 12:45PM | 2:10PM | D. Phalen |
COMM | 120 | 1507 | TTH | 2:30PM | 3:55PM | B. Schaefer |
COMM | 120 | 1509 | MW | 9:35AM | 11:00AM | M. Moten |
COMM | 120 | 1515 | MW | 12:45PM | 2:10PM | B. Longfellow |
COMM | 120 | 1533 | TTH | 12:45PM | 2:10PM | A. Perry |
COMM | 120 | 1538 | TTH | 2:30PM | 3:55PM | S. Storer |
COMM | 120 | 1541 | TTH | 12:45PM | 2:10PM | B. Schaefer |
COMM | 120 | 1548 | MW | 2:30PM | 3:55PM | D. Phalen |
COMM | 120 | 1640 | TTH | 2:30PM | 3:55PM | K. Hunter |
COMM | 120 | 6104 | TWTH | 1:40PM | 3:10PM | D. Johnson-Rongstad |
COMM | 120 | 6704 | TWTH | 8:30AM | 10:00AM | J. Hanecak |
COMM | 120 | 8023 | MW | 4:05PM | 5:30PM | D. Phalen |
COMM | 120 | 8028 | TTH | 4:05PM | 5:30PM | S. Storer |
COMM | 120 | 8030 | T | 5:40PM | 8:50PM | K. Hunter |
COMM | 120 | 8031 | MW | 4:05PM | 5:30PM | R. Wallace |
COMM | 121 | 1434 | TTH | 9:35AM | 11:00AM | S. Padilla |
COMM | 121 | 1444 | TTH | 11:10AM | 12:35PM | S. Padilla |
COMM | 121 | 2255 | MW | 12:45PM | 2:10PM | M. Moten |
COMM | 123 | 1454 | MW | 11:10AM | 12:35PM | P. Moe |
COMM | 123 | 2645 | MW | 9:35AM | 11:00AM | P. Moe |
COMM | 123 | 8032 | W | 5:40PM | 8:50PM | P. Villa |
COMM | 124 | 2644 | W | 2:30PM | 5:40PM | N. Hess-Diestler |
COMM | 125 | 2125 | MW | 8:00AM | 9:25AM | P. Moe |
COMM | 125 | 2253 | MW | 9:35AM | 11:00AM | K. Whitmore |
COMM | 125 | 2325 | TTH | 12:45PM | 2:10PM | K. Hunter |
COMM | 128 | 1458 | MW | 8:00AM | 9:25AM | K. Whitmore |
COMM | 128 | 1465 | MW | 11:10AM | 12:35PM | A. Perry |
COMM | 128 | 2219 | MW | 9:35AM | 11:00AM | A. Perry |
COMM | 128 | 2248 | TTH | 11:10AM | 12:35PM | J. Hanecak |
COMM | 128 | 8709 | T | 5:40PM | 8:50PM | S. Storer |
COMM | 130 | 1487 | MW | 12:45PM | 2:10PM | J. Hanecak |
COMM | 130 | 1546 | MW | 11:10AM | 12:35PM | J. Hanecak |
COMM | 130 | 1899 | TTH | 12:45PM | 2:10PM | B. Longfellow |
COMM | 130 | 3160 | TTH | 11:10AM | 12:35PM | B. Longfellow |
COMM | 130 | 6109 | M MTWTH |
1:40PM 3:20PM |
3:10PM 4:10PM |
D. Staff |
CONST | 114 | 1938 | TTH | 9:35AM | 11:00AM | J. Valdez |
CONST | 114 | 8935 | T | 6:30PM | 9:40PM | C. Higgs |
CONST | 144 | 8609 | TH | 6:30PM | 9:40PM | B. Zipay |
CONST | 170 | 8217 | M | 6:30PM | 9:40PM | B. Zipay |
CONST | 182 | 8610 | TH | 6:30PM | 9:40PM | K. Deas |
CONST | 183 | 8612 | W | 6:30PM | 9:40PM | N. Pena |
CONST | 192 | 8616 | T | 6:30PM | 9:40PM | D. Salts |
CONST | 267 | 8599 | M | 6:30PM | 9:40PM | R. Walsh |
ELECT | 267 | 8950 | M | 6:30PM | 9:40PM | R. Walsh |
CONST | 273 | 8608 | T | 6:30PM | 9:40PM | T. Roberts |
COUNS | 095 | 7079 | S S |
9:00AM 1:00PM |
12:00PM 3:50PM |
J. Wembes |
COUNS | 095 | 7099 | S S |
9:00AM 1:00PM |
12:00PM 3:50PM |
K. Pamintuan |
COUNS | 095 | 7103 | S S |
9:00AM 1:00PM |
12:00PM 3:50PM |
S. Hollis |
COUNS | 095 | 7104 | S S |
9:00AM 1:00PM |
12:00PM 3:50PM |
C. Wade |
COUNS | 095 | 7114 | S S |
9:00AM 1:00PM |
12:00PM 3:50PM |
S. Hollis |
COUNS | 095 | 7115 | S S |
9:00AM 1:00PM |
12:00PM 3:50PM |
J. Wembes |
COUNS | 095 | 7116 | S S |
9:00AM 1:00PM |
12:00PM 3:50PM |
T. Armstrong |
COUNS | 095 | 7118 | S S |
9:00AM 1:00PM |
12:00PM 3:50PM |
J. Wembes |
COUNS | 095 | 7120 | WTH | 4:00PM | 6:50PM | S. Hollis |
COUNS | 095 | 7125 | S S |
9:00AM 1:00PM |
12:00PM 3:50PM |
K. Galbraith |
COUNS | 095 | 7126 | S S |
9:00AM 1:00PM |
12:00PM 3:50PM |
K. Pamintuan |
COUNS | 095 | 7128 | S S |
9:00AM 1:00PM |
12:00PM 3:50PM |
S. Hollis |
COUNS | 095 | 7140 | TW | 4:00PM | 6:50PM | D. Staff |
COUNS | 095 | 7145 | MT | 4:00PM | 6:50PM | J. Wembes |
COUNS | 095 | 7151 | S S |
9:00AM 1:00PM |
12:00PM 3:50PM |
K. Galbraith |
COUNS | 095 | 7152 | S S |
9:00AM 1:00PM |
12:00PM 3:50PM |
J. Wembes |
COUNS | 095 | 7155 | TTH | 4:00PM | 6:50PM | K. Pamintuan |
COUNS | 095 | 7157 | S S |
9:00AM 1:00PM |
12:00PM 3:50PM |
T. Armstrong |
COUNS | 095 | 7159 | S S |
9:00AM 1:00PM |
12:00PM 3:50PM |
J. Wembes |
COUNS | 095 | 7166 | WTH | 4:00PM | 6:50PM | K. Galbraith |
COUNS | 095 | 7170 | MT | 4:00PM | 6:50PM | S. Hollis |
COUNS | 095 | 7173 | S S |
9:00AM 1:00PM |
12:00PM 3:50PM |
K. Pamintuan |
COUNS | 095 | 7179 | MT | 4:00PM | 6:50PM | C. Wade |
COUNS | 095 | 7180 | WTH | 4:00PM | 6:50PM | S. Hollis |
COUNS | 096 | 7004 | MTWTH | 6:30PM | 7:45PM | T. Armstrong |
COUNS | 096 | 7006 | MTWTH | 6:30PM | 7:45PM | T. Armstrong |
COUNS | 120 | 1007 | TTH | 11:10AM | 12:35PM | R. Lomeli |
COUNS | 120 | 1021 | TTH | 9:35AM | 11:00AM | M. Munday |
COUNS | 130 | 6450 | MW | 11:10AM | 12:35PM | B. Gonzalez |
COUNS | 130 | 6452 | MW | 11:10AM | 12:35PM | M. Dorado |
CULN | 110 | 8643 | W | 4:05PM | 7:15PM | M. Kessler |
CULN | 115 | 3777 | TWTHF | 8:00AM | 11:15AM | D. Craib |
CULN | 153 | 4144 | TWTHF | 7:30AM | 11:45AM | P. Bernhardt |
CULN | 153 | 8650 | TH | 5:30PM | 7:35PM | R. Browder |
CULN | 154 | 8290 | T | 4:05PM | 6:55PM | P. Bernhardt |
CULN | 160 | 8465 | T | 4:05PM | 7:15PM | D. Brown |
CULN | 175 | 8661 | M | 4:05PM | 6:55PM | B. McGlynn |
CULN | 185 | 3788 | M | 2:30PM | 4:35PM | P. Anderson |
CULN | 195 | 8377 | TH | 4:05PM | 7:15PM | M. Kessler |
DANCE | 201 | 3467 | MW | 11:10AM | 12:35PM | K. Valmore |
DENHY | 123 | 1164 | TH | 8:45AM | 10:50AM | P. Powers |
DENHY | 128 | 1768 | T | 8:00AM | 10:05AM | M. Storz |
DENHY | 134 | 5725 | M | 1:30PM | 3:35PM | E. Ward |
DENHY | 135 | 1743 | W | 9:00AM | 12:10PM | D. Medynski |
DENHY | 223 | 1751 | TH | 8:45AM | 10:50AM | J. Thompson |
DENHY | 290 | 3365 | M | 3:00PM | 5:05PM | T. Steeb |
DENTL | 180 | 1733 | M | 11:30AM | 2:40PM | C. Shipp |
DRAMA | 111 | 1318 | TTH | 11:10AM | 12:35PM | W. Springhorn |
DRAMA | 112 | 1332 | TTH | 9:35AM | 11:00AM | T. Maginnis |
DRAMA | 122 | 1389 | TTH | 11:10AM | 12:35PM | B. McBrien |
DRAMA | 122 | 1395 | MW | 11:10AM | 12:35PM | L. Drummond |
DRAMA | 122 | 1396 | TTH | 12:45PM | 2:10PM | N. Hess-Diestler |
DRAMA | 123 | 1399 | TTH | 9:35AM | 11:00AM | N. Hess-Diestler |
DRAMA | 123 | 1400 | MW | 12:45PM | 2:10PM | L. Drummond |
DRAMA | 124 | 1401 | MW | 9:35AM | 12:40PM | B. McBrien |
DRAMA | 125 | 2243 | MW | 9:35AM | 12:40PM | B. McBrien |
DRAMA | 128 | 3071 | TTH | 12:45PM | 2:10PM | L. Drummond |
DRAMA | 155DA | 2145 | TTH | 9:35AM | 11:00AM | W. Springhorn |
DRAMA | 171 | 1662 | MW | 2:20PM | 4:25PM | L. Drummond |
DRAMA | 200 | 1442 | TTH | 12:45PM | 2:10PM | C. Mullen |
ECE | 123 | 1478 | M | 2:30PM | 5:40PM | J. Huerta Villicana |
ECE | 123 | 8474 | W | 6:30PM | 9:40PM | A. Parks |
ECE | 124 | 1404 | TTH | 11:10AM | 12:35PM | P. Pitner |
ECE | 124 | 1472 | TTH | 9:35AM | 11:00AM | P. Pitner |
ECE | 124 | 1474 | TTH | 12:45PM | 2:10PM | M. Ebesugawa |
ECE | 124 | 1475 | MW | 9:35AM | 11:00AM | J. Mason |
ECE | 124 | 1476 | T | 3:00PM | 6:10PM | J. Mason |
ECE | 124 | 3006 | MW | 12:45PM | 2:10PM | J. Mason |
ECE | 124 | 3007 | MW | 8:00AM | 9:25AM | P. Pitner |
ECE | 124 | 8521 | M | 6:30PM | 9:40PM | A. Flatley-Nott |
ECE | 125 | 1480 | MW | 11:10AM | 12:35PM | P. Pitner |
ECE | 125 | 8025 | T | 6:30PM | 9:40PM | P. Bryson |
ECE | 125 | 8040 | T | 6:30PM | 9:40PM | P. Bryson |
ECE | 125 | 8986 | TH | 6:30PM | 9:40PM | G. Quilici |
ECE | 126 | 8527 | M | 6:30PM | 9:40PM | A. Dutton |
ECE | 128 | 8723 | TH | 6:30PM | 9:40PM | A. Parks |
ECE | 130 | 1481 | TTH | 12:45PM | 2:10PM | J. Mason |
ECE | 130 | 8829 | T | 6:30PM | 9:40PM | J. Mason |
ECE | 130 | 8981 | M | 3:00PM | 6:10PM | J. Mason |
ECE | 144 | 1488 | MW | 12:45PM | 2:10PM | J. Huerta Villicana |
ECE | 144 | 8282 | W | 6:30PM | 9:40PM | D. Hill |
ECE | 231 | 8479 | M | 6:30PM | 9:40PM | J. Mason |
ECE | 243 | 8450 | T | 6:00PM | 9:20PM | D. Hill |
ECE | 244 | 8475 | T | 6:00PM | 9:20PM | G. Quilici |
ECE | 252 | 8544 | TH | 6:30PM | 9:40PM | M. Ebesugawa |
ECE | 254 | 8500 | T | 6:00PM | 9:20PM | A. Dutton |
ECON | 101 | 1017 | TTH | 2:30PM | 3:55PM | A. Sorce |
ECON | 200 | 4953 | MW | 11:10AM | 12:35PM | T. Wilmott |
ECON | 220 | 1018 | MW | 8:00AM | 9:25AM | D. Bajrami |
ECON | 220 | 1601 | TTH | 8:00AM | 9:25AM | H. Yoon |
ECON | 220 | 2786 | TTH | 11:10AM | 12:35PM | N. Lebedeva |
ECON | 220 | 3520 | MW | 2:30PM | 3:55PM | V. Hingorani |
ECON | 220 | 8562 | TH | 6:30PM | 9:40PM | S. Gueye |
ECON | 220 | 8563 | W | 6:30PM | 9:40PM | L. Akaba |
ECON | 221 | 1019 | MW | 9:35AM | 11:00AM | A. Sorce |
ECON | 221 | 1020 | MW | 11:10AM | 12:35PM | V. Hingorani |
ECON | 221 | 1609 | TTH | 12:45PM | 2:10PM | M. Yaar |
ECON | 221 | 1610 | TTH | 9:35AM | 11:00AM | H. Yoon |
ECON | 221 | 2915 | MW | 2:30PM | 3:55PM | A. Sorce |
ECON | 221 | 8559 | T | 6:30PM | 9:40PM | S. Gueye |
ENGIN | 257 | 2983 | TTH | 9:35AM | 11:00AM | M. Razavian |
ENGL | 122 | 6511 | MW | 6:00PM | 7:25PM | C. Morgan |
ENGL | 140 | 2056 | TTH | 12:45PM | 2:10PM | R. Clapper |
ENGL | 150 | 6332 | MW | 4:25PM | 6:30PM | D. De Foe |
ENGL | 154 | 2060 | MW | 9:35AM | 11:00AM | C. Morgan |
ENGL | 162 | 1988 | MTWTH | 1:00PM | 2:25PM | G. Fournier |
ENGL | 166 | 3556 | MW | 12:45PM | 2:10PM | A. Gonzales |
ENGL | 173 | 3329 | MW | 12:45PM | 2:10PM | J. Wilson |
ENGL | 175 | 2742 | MW | 2:30PM | 3:55PM | A. Bessie |
ENGL | 178 | 2514 | TTH | 11:10AM | 12:35PM | A. Haslam |
ENGL | 253 | 8611 | M | 4:05PM | 7:15PM | I. Thomas-Bignami |
ENGL | 263 | 2094 | MW | 11:10AM | 12:35PM | D. Mikolavich |
ESL | 080 | 2830 | F | 9:00AM | 11:15AM | C. Simkin-England |
ESL | 090 | 2103 | F | 9:00AM | 11:30AM | K. Chan |
ESL | 112 | 8045 | TH | 6:30PM | 9:40PM | A. Bever |
FRNCH | 120 | 1304 | MW | 2:30PM | 5:00PM | D. Moll |
FRNCH | 120 | 8268 | TTH | 4:05PM | 6:35PM | J. Flanagan-Schmidt |
FRNCH | 121 | 1305 | MTWTH | 11:10AM | 12:20PM | P. Nobari |
FRNCH | 220 | 1306 | MTWTH | 9:35AM | 10:45AM | P. Nobari |
FRNCH | 221 | 1307 | MTWTH | 9:35AM | 10:45AM | P. Nobari |
FRNCH | 230 | 1308 | TTH | 9:35AM | 11:00AM | P. Nobari |
FRNCH | 231 | 1309 | TTH | 9:35AM | 11:00AM | P. Nobari |
FTVE | 240 | 2536 | TTH | 9:35AM | 11:00AM | T. Kashani |
FTVE | 282 | 8421 | M | 7:25PM | 10:35PM | G. Olson |
FTVE | 283 | 2531 | TTH | 2:30PM | 3:55PM | D. Foulds |
GEOG | 120 | 2010 | TTH | 9:35AM | 11:00AM | M. Quinn |
GEOG | 120 | 2735 | TTH | 11:10AM | 12:35PM | M. Quinn |
GEOG | 120 | 2736 | MW | 9:35AM | 11:00AM | M. Quinn |
GEOG | 130 | 2987 | TTH | 12:45PM | 2:10PM | E. Collins |
GEOG | 140 | 2171 | MW | 11:10AM | 12:35PM | M. Quinn |
GEOL | 120 | 2498 | MW | 9:35AM | 11:00AM | J. Mayfield |
GEOL | 120 | 2500 | MW | 11:10AM | 12:35PM | J. Mayfield |
GEOL | 120 | 2501 | MW | 12:45PM | 2:10PM | K. Schrecengost |
GEOL | 120 | 2573 | TTH | 11:10AM | 12:35PM | J. Walker |
GEOL | 121 | 2529 | TTH | 12:45PM | 2:10PM | A. Catena |
GRMAN | 120 | 1310 | MTWTH | 8:00AM | 9:10AM | C. McDade |
HIST | 120 | 1614 | TTH | 9:35AM | 11:00AM | K. Haldan |
HIST | 120 | 1617 | MW | 12:45PM | 2:10PM | G. Tilles |
HIST | 120 | 1619 | MW | 9:35AM | 11:00AM | D. Zimring |
HIST | 120 | 1620 | TTH | 2:30PM | 3:55PM | K. Haldan |
HIST | 120 | 1621 | MW | 2:20PM | 5:30PM | J. Conrad |
HIST | 120 | 1624 | TTH | 11:10AM | 12:35PM | J. Conrad |
HIST | 120 | 1625 | MW | 12:45PM | 2:10PM | J. Conrad |
HIST | 120 | 1753 | TTH | 9:35AM | 11:00AM | L. Krause |
HIST | 120 | 2911 | TTH | 8:00AM | 9:25AM | L. Krause |
HIST | 120 | 2912 | MW | 2:30PM | 3:55PM | J. Masella |
HIST | 120 | 8068 | W | 6:30PM | 9:40PM | D. Zimring |
HIST | 121 | 1630 | MW | 11:10AM | 12:35PM | D. Lee |
HIST | 121 | 1633 | TTH | 12:45PM | 2:10PM | N. Chlarson |
HIST | 121 | 1639 | MW | 11:10AM | 12:35PM | J. Conrad |
HIST | 121 | 1647 | TTH | 9:35AM | 11:00AM | N. Chlarson |
HIST | 121 | 1677 | MW | 2:30PM | 3:55PM | G. Tilles |
HIST | 121 | 3532 | MW | 9:35AM | 11:00AM | D. Lee |
HIST | 121 | 3981 | TTH | 2:20PM | 5:30PM | J. Conrad |
HIST | 121 | 8854 | M | 6:30PM | 9:40PM | M. Levine |
HIST | 122 | 1636 | MW | 12:45PM | 2:10PM | M. Huff |
HIST | 124 | 1637 | TTH | 12:45PM | 2:10PM | M. Jacobson |
HIST | 124 | 1641 | MW | 11:10AM | 12:35PM | M. Jacobson |
HIST | 124 | 2037 | TTH | 11:10AM | 12:35PM | J. Sullivan |
HIST | 124 | 8570 | W | 4:05PM | 7:15PM | J. Masella |
HIST | 125 | 2559 | MW | 9:35AM | 11:00AM | C. Quirarte-Amador |
HIST | 126 | 2662 | TTH | 2:30PM | 3:55PM | N. Chlarson |
HIST | 129 | 3555 | TTH | 11:10AM | 12:35PM | C. Quirarte-Amador |
HIST | 136 | 3569 | MW | 11:10AM | 12:35PM | C. Quirarte-Amador |
HIST | 140 | 1655 | TTH | 9:35AM | 11:00AM | B. Schaffer |
HIST | 141 | 1668 | MW | 12:45PM | 2:10PM | J. Corbally |
HIST | 142 | 1933 | TTH | 11:10AM | 12:35PM | J. Corbally |
HIST | 151 | 1657 | TTH | 12:45PM | 2:10PM | K. Haldan |
HIST | 171 | 1648 | TTH | 11:10AM | 12:35PM | M. Jacobson |
HIST | 171 | 1658 | MW | 12:45PM | 2:10PM | S. Francois |
HIST | 181 | 1918 | TTH | 12:45PM | 2:10PM | J. Corbally |
HORT | 120 | 8164 | T | 4:45PM | 7:55PM | B. Black |
HSCI | 124 | 1757 | MW | 9:35AM | 11:00AM | C. Yen |
HSCI | 124 | 1759 | TTH | 12:45PM | 2:10PM | S. Sank |
HSCI | 124 | 1781 | TTH | 11:10AM | 12:35PM | S. Sank |
HSCI | 127 | 2134 | MW | 11:10AM | 12:35PM | J. Zaffanella |
HSCI | 127 | 2135 | MW | 9:35AM | 11:00AM | J. Zaffanella |
HSCI | 130 | 3210 | TTH | 11:10AM | 12:35PM | K. Colchico |
HSCI | 140 | 1732 | MW | 9:35AM | 11:00AM | K. Colchico |
HSCI | 140 | 2108 | TTH | 9:35AM | 11:00AM | K. Colchico |
HSCI | 170 | 2112 | TTH | 12:45PM | 2:10PM | C. Rittenhouse |
HSCI | 230 | 2114 | TTH | 9:35AM | 11:00AM | W. Holt |
HSCI | 230 | 8201 | M | 7:00PM | 10:10PM | W. Holt |
HUMAN | 105 | 1029 | TTH | 8:00AM | 9:25AM | R. Miller |
HUMAN | 105 | 1030 | TTH | 2:30PM | 3:55PM | C. Rasmussen |
HUMAN | 105 | 2789 | F | 9:35AM | 12:45PM | M. Ferrara |
HUMAN | 108 | 1035 | TTH | 12:45PM | 2:10PM | C. Rasmussen |
HUMAN | 108 | 1037 | MW | 12:45PM | 2:10PM | C. Rasmussen |
