DVC Academic Senate Council Officers and RepresentativesSpring 2021 |
|||||
Officers |
Office |
Campus Ext. |
|
||
|
President | 22509/22641 | jfreytag@dvc.edu | ||
|
Vice-President | 22448 | lsmiley-ratchford@dvc.edu | ||
|
Corresponding Secretary | 22583 |
|
||
REPRESENTATIVES | |||||
|
Applied and Fine Arts | 22254 | |||
|
Biology and Health Science | 24244 | sparkinson@dvc.edu | ||
|
Business | 22338 | cseefer@dvc.edu | ||
Taylor Harrison |
Counseling | 22169 |
|
||
|
English | 22422 | agonzales@dvc.edu | ||
|
Library | 22587 |
|
||
|
Math/Computer Science | 22685 | cgomez@dvc.edu | ||
Jackie Ponciano -Babb |
Kinesiology | 22749 |
|
||
|
Social Sciences | 22506 | sniyogi@dvc.edu | ||
|
Physical Sciences | 24219 |
|
||
|
SRC | 56248 | bschaffer@dvc.edu | ||
![]() Joann Denning |
Career Education | 22255 |
|
||
|
Professional Development Coordinator | 22253 | kkoblik@dvc.edu | ||
|
Representative-at-Large | 22404 | ahaslam@dvc.edu | ||
|
Part-time Faculty | ||||
|
Part-time Faculty | ||||
|
ASDVC | ||||
|
Admin Secretary | 22510 | apatton@dvc.edu | ||
Committees
|